Difference between revisions of "Peasants (RTW Unit)"
From TWC Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | ==Unit Stats== | |
+ | |||
+ | Soldiers: 120 | ||
+ | Attack: 3 | ||
+ | Charge Bonus: 2 | ||
+ | Weapon Type: Light | ||
+ | Total Defense: 5 | ||
+ | Armor: 0 | ||
+ | Defense Skill: 5 | ||
+ | Shield: 0 | ||
+ | Hit Points: 1 | ||
+ | Recruitment Cost: 81 | ||
+ | Upkeep: 33 | ||
+ | Abilities: Can Swim, Fast Moving |
Revision as of 14:27, 12 March 2011
Unit Stats
Soldiers: 120 Attack: 3 Charge Bonus: 2 Weapon Type: Light Total Defense: 5 Armor: 0 Defense Skill: 5 Shield: 0 Hit Points: 1 Recruitment Cost: 81 Upkeep: 33 Abilities: Can Swim, Fast Moving