Difference between revisions of "Scythed Chariots (RTW Unit)"
From TWC Wiki
Jump to navigationJump to searchTango12345 (talk | contribs) m (moved Scythed Chariots to Scythed Chariots (RTW Unit)) |
Tango12345 (talk | contribs) m (Quick-adding category "Rome Total War Units" (using HotCat)) |
||
Line 1: | Line 1: | ||
− | |||
===Stats=== | ===Stats=== | ||
Line 9: | Line 8: | ||
http://www.g-unleashed.com/files/34_pontus_cavalry_chariots_screen.jpg | http://www.g-unleashed.com/files/34_pontus_cavalry_chariots_screen.jpg | ||
+ | |||
+ | [[Category:Rome Total War Units]] |
Revision as of 05:04, 6 September 2011
Stats
- Attack: 15
- Defense: 1
- Hit Points: 4
- Price: 920
- Attributes: Special attack, Frighten nearby enemy, May charge without orders, Good morale, Animals may run amok