Difference between revisions of "General (ROTS)"
From TWC Wiki
Jump to navigationJump to search (→Retainers) |
(→Traits) |
||
Line 62: | Line 62: | ||
! '''Trait''' !! '''Effects''' !! '''Description''' | ! '''Trait''' !! '''Effects''' !! '''Description''' | ||
|- | |- | ||
− | |rowspan="1" | | + | |rowspan="1" | War is Slaughter || Instills Fear in Enemy Units (Reduces Morale) || A little killing is part of warfare. |
|- | |- | ||
|rowspan="1" | 1 || || | |rowspan="1" | 1 || || |
Revision as of 02:04, 18 January 2013
Overview
Actions
Skills
Below is the chart showing the skills of a General in chronological order:-
Effects & Description
Below is the table containing info on the effects and descriptions of the various skills.
Retainer | Effects | Description |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Retainers
Retainer | Effects | Description |
---|---|---|
Zuryo | +2 to command when Besieged | Government is the only duty of the Governor. |
Master Calligrapher | +1 to this General's Loyalty | The perfect brushstroke is worth a lifetime's skill. |
Favorite Mount | +1 Charge Bonus for all Cavalry under this man's command | A good horse will carry a General into battle and think the sword no more fearsome than a butterfly. |
Meijin | +1 to the Daimyo's Honour | The porcelain cup and the tea master are one. |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Traits
Trait | Effects | Description |
---|---|---|
War is Slaughter | Instills Fear in Enemy Units (Reduces Morale) | A little killing is part of warfare. |
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |