Difference between revisions of "Muslim Archers (M2TW Unit)"
(Created page with "{{TW Unit|image=Image:Sicilian muslim archers info.png |Class=Missile Infantry |Unit Size=48 |Weaponry=<li>Composite Bow</li> <li>Sword</li> |Region=Global |Recruitment ...") |
|||
Line 1: | Line 1: | ||
− | {{TW Unit|image=[[Image: | + | {{TW Unit|image=[[Image:IMAGE HERE]] |
|Class=Missile Infantry | |Class=Missile Infantry | ||
|Unit Size=48 | |Unit Size=48 | ||
|Weaponry=<li>Composite Bow</li> <li>Sword</li> | |Weaponry=<li>Composite Bow</li> <li>Sword</li> | ||
+ | |Morale=5 | ||
+ | |Melee Attack=11 | ||
+ | |Ranged Attack=9 | ||
+ | |Defence=6 | ||
+ | |Charge Bonus=2 | ||
+ | |Accuracy=NA | ||
+ | |Range=160 | ||
+ | |Ammunition=30 | ||
|Region=Global | |Region=Global | ||
|Recruitment Cost=550 | |Recruitment Cost=550 | ||
|Upkeep Cost=125 | |Upkeep Cost=125 | ||
+ | |Turns to Build=6 | ||
+ | |Unit Limit=1 | ||
|Building Requirements=<li>Practice Range</li> | |Building Requirements=<li>Practice Range</li> | ||
|Tech Requirements=None | |Tech Requirements=None |
Revision as of 14:46, 12 October 2013
Troops comprised of Sicilian Muslims fighting for their city, equipped with bows and light armour.
Overview
In cosmopolitan Sicily, Greeks, Muslims and Normans live side by side in relative harmony. Valuing the protection of the King, the Muslim community provides the army with excellent archers. They are skilled wielders of the eastern style composite bow. They also carry swords, and have light armour.
Details
Muslim Archers are good early game missile units, who are superior to most other early game missile units. In fact, Muslim Archers can hold their own against nearly all archer units, with the exception of units such as Venetian Archers and Janissary Archers. Like all archer units, Muslim archers have the flaming arrow ability. Muslim Archers are recruitable from the first building in the archery building line, meaning that they are available quite early on and do not require a heavy investment in infrastructure.