Difference between revisions of "Rome (TWR2 Faction)"
(→Starting Positions) |
Tango12345 (talk | contribs) m (Quick-adding category "TWR2 Factions" (using HotCat)) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Faction | {{Faction | ||
− | |[[Image:rome_sym1.png|250px]] | + | |image=[[Image:rome_sym1.png|250px]] |
|Name= Rome | |Name= Rome | ||
|Game=[[Total War: Rome II]] | |Game=[[Total War: Rome II]] | ||
Line 17: | Line 17: | ||
===Family Dynasties=== | ===Family Dynasties=== | ||
+ | Depending on which family dynasty chosen, Rome will gain certain traits for the duration of the campaign. | ||
+ | |||
+ | '''House of Julia''' | ||
+ | |||
+ | The Julii clan are an ancient patrician family, with a tradition of attaining high office back centuries. The most famous of the clan was Gaius Julius Caesar, who became life-long dictator. | ||
+ | They have 22% influence over Rome in the beginning of the campaign | ||
+ | |||
+ | *Barbarian Subduers: +15% melee attack during battles against barbarian tribes.[[image:fam_julia.png|35px]] | ||
+ | *Romanisation: +6 to cultural conversion. | ||
+ | |||
+ | '''House of Junia''' | ||
+ | |||
+ | The House of Junii are one of the most respectable families in Rome. This reputation rests on the labours of Lucius Junius Brutus, who drove out the last Roman king, Tarquinius Superbus. | ||
+ | They have 21% influence over Rome in the beginning of the campaign | ||
+ | |||
+ | *Founding Fathers: Public order bonus (maximum of +6) from presence of Latin culture. [[image:fam_junia.png|35px]] | ||
+ | *Agrarian Wisdom: +30% wealth from agricultural buildings | ||
+ | |||
+ | '''House of Cornelia''' 21% | ||
+ | |||
+ | The Cornelii clan is among the most illustrious of Roman families: more become consuls, generals and statesmen than any other family. Among them, the Scipios and Sullas are especially notables. Sulla Felix, the faous dictator, was a member of this family. | ||
+ | They have 21% influence over Rome in the beginning of the campaign. | ||
+ | |||
+ | *Cultural Assimilation: -50% public order penalties due to the presence of foreign cultures | ||
+ | *All Will Serve: -50% upkeep cost for all auxiliary units | ||
===Basic Start=== | ===Basic Start=== | ||
=====Inital Turn===== | =====Inital Turn===== | ||
+ | *<u>'''Defensive Allies'''</u> - None | ||
+ | *<u>'''Military Allies'''</u> - None | ||
+ | *<u>'''Client States'''</u> - None | ||
+ | *<u>'''Trade Agreements'''</u> - [[Syracuse]] | ||
+ | *<u>'''War Against'''</u> - Etruscan League | ||
+ | *<u>'''Prosperity'''</u> - Moderate | ||
+ | *<u>'''Influence'''</u> - Overlooked | ||
+ | *<u>'''Treasury'''</u> - 4000 | ||
+ | *<u>'''Food'''</u> - 0 | ||
+ | *<u>'''Technology'''</u> - None | ||
+ | *<u>'''Spies'''</u> - Postumia Scapula ('''Italia''') | ||
+ | *<u>'''Champions'''</u> - None | ||
+ | *<u>'''Dignitary'''</u> - None | ||
+ | ====Controlled Settlements==== | ||
+ | [[image:rome_province.png|right|thumb|250px|Roman territory at the start]] | ||
+ | Each settlement is located in a province/area where the culture, and public order is the same for all the cities in the province. | ||
+ | |||
+ | =====Italia===== | ||
+ | There are ''''4 cities'''' in the province of ''Italia''. Currently for Rome the culture diversity is '''100% Latin''' | ||
+ | ======Roma====== | ||
+ | |||
+ | *<u>'''Starting Buildings'''</u> - City, Field of Mars(Recruitment) | ||
+ | *<u>'''Income'''</u> - 1742 | ||
+ | *<u>'''Maximum number of buildings'''</u> - 6 | ||
+ | |||
+ | ======Neapolis====== | ||
− | + | *<u>'''Starting Buildings'''</u> - Village (Olive Grove), Port, Consecrated Ground | |
+ | *<u>'''Income'''</u> - 158 | ||
+ | *<u>'''Maximum number of buildings'''</u> - 6 | ||
− | =====( | + | =====Magna Graecia===== |
+ | There are '''4 cities''' in the province of ''Magna Graecia''. The culture diversity is '''50% Latin, 30% Hellenic, 20% Punic''' | ||
+ | ======Brundisium====== | ||
+ | *<u>'''Starting Buildings'''</u> - City, Military Wharf, Field of Mars (Recruitment) | ||
+ | *<u>'''Income'''</u> - 289 | ||
+ | *<u>'''Maximum number of buildings'''</u> - 6 | ||
+ | |||
+ | ======Cosentia====== | ||
+ | *<u>'''Starting Buildings'''</u> - Village | ||
+ | *<u>'''Income'''</u> - 54 | ||
+ | *<u>'''Maximum number of buildings'''</u> - 4 | ||
===Victory Conditions=== | ===Victory Conditions=== | ||
=====Military Victory===== | =====Military Victory===== | ||
+ | Control 90 settlements by direct owndership or via client states and military allies. | ||
+ | Have control over the following 6 provinces: | ||
+ | |||
+ | '''Africa''', '''Italia''', '''Armenia''', '''Aquitania''', '''Britannia''', '''Magna Graecia''' | ||
+ | |||
+ | Maintain 180 units in total with 60 naval units included. | ||
=====Economic Victory===== | =====Economic Victory===== | ||
+ | Control 65 port settlements either by direct ownership or through client states and military allies. | ||
+ | |||
+ | Completely control the following 6 provinces by direct ownership, client states or military allies; | ||
+ | |||
+ | '''Africa''', '''Italia''', '''Syria''', '''Bosporus''', '''Baetica''', '''Asia''' | ||
+ | |||
+ | |||
+ | Maintain trade relations with 15 factions | ||
+ | Hold at least one of every strategic resource | ||
+ | At the end of your turn have an income of at least 90000 talents | ||
+ | Maintain 120 units in total | ||
=====Cultural Victory===== | =====Cultural Victory===== | ||
+ | Completely control the following 6 provinces by owndership, client states, or military allies; | ||
+ | |||
+ | '''Italia''', '''Aegyptus''', '''Hellas''', '''Mesopotamia''', '''Aquitania''', '''Syria''' | ||
+ | |||
+ | |||
+ | Hold at least one settlement in 28 provinces in which your culture is dominant. | ||
+ | Construct the following building: ''Pantheon'', ''Colosseum''. | ||
+ | Research 30 of all technologies. | ||
==Units== | ==Units== | ||
Line 56: | Line 144: | ||
====Spear Infantry==== | ====Spear Infantry==== | ||
− | + | *[[Vigiles]] | |
− | + | *[[Auxiliary Infantry]] | |
+ | *[[Gladiator Spearmen]] | ||
+ | *[[Trairii]] | ||
====Missile Infantry==== | ====Missile Infantry==== | ||
+ | *[[Leves]] | ||
+ | *[[Velites]] | ||
+ | *[[Auxiliary Syrian Archers]] | ||
+ | *[[Auxiliary Balearic Slingers]] | ||
====Shock Cavalry==== | ====Shock Cavalry==== | ||
+ | *[[Socii Equites Extraordinarii]] | ||
====Melee Caalry==== | ====Melee Caalry==== | ||
+ | *[[Equites]] | ||
+ | *[[Legionary Cavalry]] | ||
+ | *[[Socii Equites]] | ||
+ | *[[Auxiliary Cavalry]] | ||
+ | *[[Praetorian Cavalry]] | ||
====Missile Cavalry==== | ====Missile Cavalry==== | ||
+ | *[[Auxiliary Numidian Cavalry]] | ||
====Elephants==== | ====Elephants==== | ||
+ | *[[Auxiliary African Elephants]] | ||
+ | |||
+ | ====Special==== | ||
+ | *[[War Dogs]] | ||
====Field Artillery==== | ====Field Artillery==== | ||
+ | *[[Roman Scorpion]] | ||
+ | *[[Roman Ballista]] | ||
+ | *[[Roman Onager]] | ||
====Fixed Artillery==== | ====Fixed Artillery==== | ||
+ | *[[Roman Polybolos]] | ||
+ | *[[Roman Giant Ballista]] | ||
+ | |||
+ | ==Faction Details== | ||
+ | |||
+ | {{TWR2 Factions}} | ||
+ | |||
+ | [[Category:TWR2 Factions]] |
Latest revision as of 09:27, 31 May 2017
Rome (TWR2 Faction) | |
---|---|
Name: | Rome |
From Game: | Total War: Rome II |
Religion: | Polytheistic |
Culture: | Latin |
Playable: |
Rome is one of the 14 major factions that are playable in Total War: Rome II campaign.
Overview
Starting Positions
Family Dynasties
Depending on which family dynasty chosen, Rome will gain certain traits for the duration of the campaign.
House of Julia
The Julii clan are an ancient patrician family, with a tradition of attaining high office back centuries. The most famous of the clan was Gaius Julius Caesar, who became life-long dictator. They have 22% influence over Rome in the beginning of the campaign
- Barbarian Subduers: +15% melee attack during battles against barbarian tribes.
- Romanisation: +6 to cultural conversion.
House of Junia
The House of Junii are one of the most respectable families in Rome. This reputation rests on the labours of Lucius Junius Brutus, who drove out the last Roman king, Tarquinius Superbus. They have 21% influence over Rome in the beginning of the campaign
- Founding Fathers: Public order bonus (maximum of +6) from presence of Latin culture.
- Agrarian Wisdom: +30% wealth from agricultural buildings
House of Cornelia 21%
The Cornelii clan is among the most illustrious of Roman families: more become consuls, generals and statesmen than any other family. Among them, the Scipios and Sullas are especially notables. Sulla Felix, the faous dictator, was a member of this family. They have 21% influence over Rome in the beginning of the campaign.
- Cultural Assimilation: -50% public order penalties due to the presence of foreign cultures
- All Will Serve: -50% upkeep cost for all auxiliary units
Basic Start
Inital Turn
- Defensive Allies - None
- Military Allies - None
- Client States - None
- Trade Agreements - Syracuse
- War Against - Etruscan League
- Prosperity - Moderate
- Influence - Overlooked
- Treasury - 4000
- Food - 0
- Technology - None
- Spies - Postumia Scapula (Italia)
- Champions - None
- Dignitary - None
Controlled Settlements
Each settlement is located in a province/area where the culture, and public order is the same for all the cities in the province.
Italia
There are '4 cities' in the province of Italia. Currently for Rome the culture diversity is 100% Latin
Roma
- Starting Buildings - City, Field of Mars(Recruitment)
- Income - 1742
- Maximum number of buildings - 6
Neapolis
- Starting Buildings - Village (Olive Grove), Port, Consecrated Ground
- Income - 158
- Maximum number of buildings - 6
Magna Graecia
There are 4 cities in the province of Magna Graecia. The culture diversity is 50% Latin, 30% Hellenic, 20% Punic
Brundisium
- Starting Buildings - City, Military Wharf, Field of Mars (Recruitment)
- Income - 289
- Maximum number of buildings - 6
Cosentia
- Starting Buildings - Village
- Income - 54
- Maximum number of buildings - 4
Victory Conditions
Military Victory
Control 90 settlements by direct owndership or via client states and military allies. Have control over the following 6 provinces:
Africa, Italia, Armenia, Aquitania, Britannia, Magna Graecia
Maintain 180 units in total with 60 naval units included.
Economic Victory
Control 65 port settlements either by direct ownership or through client states and military allies.
Completely control the following 6 provinces by direct ownership, client states or military allies;
Africa, Italia, Syria, Bosporus, Baetica, Asia
Maintain trade relations with 15 factions
Hold at least one of every strategic resource
At the end of your turn have an income of at least 90000 talents
Maintain 120 units in total
Cultural Victory
Completely control the following 6 provinces by owndership, client states, or military allies;
Italia, Aegyptus, Hellas, Mesopotamia, Aquitania, Syria
Hold at least one settlement in 28 provinces in which your culture is dominant.
Construct the following building: Pantheon, Colosseum.
Research 30 of all technologies.
Units
Generals
Melee Infantry
- Socii Hastati
- Hastati
- Gladiators
- Legionaries
- Principes
- Legionary Cohort
- Socii Extraordinarii
- Veteran Legionaries
- Evocati Cohort
- First Cohort
- Armoured Legionaries
- Eagle Cohort
- Praetorians
- Praetorian Guard