Difference between revisions of "Character record (M2-Scripting)"
From TWC Wiki
Jump to navigationJump to searchm (→Conditions That Require) |
m (Removed category "M2TW Scripting"; Quick-adding category "M2TW Scripting Exported Triggers" (using HotCat)) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
Listed Alphabetically | Listed Alphabetically | ||
+ | *[[AgentType (M2-Scripting)|AgentType]] | ||
*[[Ally_Routs (M2-Scripting)|Ally_Routs]] | *[[Ally_Routs (M2-Scripting)|Ally_Routs]] | ||
+ | *[[AtSea (M2-Scripting)|AtSea]] | ||
+ | *[[Attribute (M2-Scripting)|Attribute]] | ||
*[[BattleOdds (M2-Scripting)|BattleOdds]] | *[[BattleOdds (M2-Scripting)|BattleOdds]] | ||
*[[BattleSuccess (M2-Scripting)|BattleSuccess]] | *[[BattleSuccess (M2-Scripting)|BattleSuccess]] | ||
+ | *[[BuildingFinishedByGovernor (M2-Scripting)|BuildingFinishedByGovernor]] | ||
+ | *[[CharacterIsLocal (M2-Scripting)|CharacterIsLocal]] | ||
+ | *[[CharacterNumTurnsIdle (M2-Scripting)|CharacterNumTurnsIdle]] | ||
+ | *[[CharacterReligion (M2-Scripting)|CharacterReligion]] | ||
+ | *[[CharFactionType (M2-Scripting)|CharFactionType]] | ||
+ | *[[CultureType (M2-Scripting)|CultureType]] | ||
+ | *[[DiplomaticStanceFromCharacter (M2-Scripting)|DiplomaticStanceFromCharacter]] | ||
+ | *[[DistanceCapital (M2-Scripting)|DistanceCapital]] | ||
+ | *[[EndedInEnemyZOC (M2-Scripting)|EndedInEnemyZOC]] | ||
+ | *[[EndedInSettlement (M2-Scripting)|EndedInSettlement]] | ||
+ | *[[FatherAnc (M2-Scripting)|FatherAnc]] | ||
+ | *[[FatherAttribute (M2-Scripting)|FatherAttribute]] | ||
+ | *[[FactionLeaderAttribute (M2-Scripting)|FactionLeaderAttribute]] | ||
+ | *[[FactionLeaderTrait (M2-Scripting)|FactionLeaderTrait]] | ||
+ | *[[FactionwideAncillaryExists (M2-Scripting)|FactionwideAncillaryExists]] | ||
+ | *[[FatherTrait (M2-Scripting)|FatherTrait]] | ||
*[[GeneralFoughtCulture (M2-Scripting)|GeneralFoughtCulture]] | *[[GeneralFoughtCulture (M2-Scripting)|GeneralFoughtCulture]] | ||
*[[GeneralFoughtFaction (M2-Scripting)|GeneralFoughtFaction]] | *[[GeneralFoughtFaction (M2-Scripting)|GeneralFoughtFaction]] | ||
Line 22: | Line 41: | ||
*[[GeneralHPLostRatioinBattle (M2-Scripting)|GeneralHPLostRatioinBattle]] | *[[GeneralHPLostRatioinBattle (M2-Scripting)|GeneralHPLostRatioinBattle]] | ||
*[[GeneralNumKillsInBattle (M2-Scripting)|GeneralNumKillsInBattle]] | *[[GeneralNumKillsInBattle (M2-Scripting)|GeneralNumKillsInBattle]] | ||
+ | *[[GeneralWithAncKilled (M2-Scripting)|GeneralWithAncKilled]] | ||
+ | *[[GovernorBuildingExists (M2-Scripting)|GovernorBuildingExists]] | ||
+ | *[[GovernorLoyaltyLevel (M2-Scripting)|GovernorLoyaltyLevel]] | ||
+ | *[[GovernorPlugInExists (M2-Scripting)|GovernorPlugInExists]] | ||
+ | *[[GovernorPlugInFinished (M2-Scripting)|GovernorPlugInFinished]] | ||
+ | *[[GovernorTaxLevel (M2-Scripting)|GovernorTaxLevel]] | ||
+ | *[[HasAncType (M2-Scripting)|HasAncType]] | ||
+ | *[[HighestAttAdjacentChar (M2-Scripting)|HighestAttAdjacentChar]] | ||
+ | *[[HighestAttSharedChar (M2-Scripting)|HighestAttSharedChar]] | ||
+ | *[[InBarbarianLands (M2-Scripting)|InBarbarianLands]] | ||
+ | *[[InEnemyLands (M2-Scripting)|InEnemyLands]] | ||
+ | *[[InUncivilisedLands (M2-Scripting)|InUncivilisedLands]] | ||
+ | *[[IsAdmiral (M2-Scripting)|IsAdmiral]] | ||
+ | *[[IsBesieging (M2-Scripting)|IsBesieging]] | ||
+ | *[[IsFactionHeir (M2-Scripting)|IsFactionHeir]] | ||
+ | *[[IsFactionLeader (M2-Scripting)|IsFactionLeader]] | ||
+ | *[[IsGeneral (M2-Scripting)|IsGeneral]] | ||
+ | *[[IsMarried (M2-Scripting)|IsMarried]] | ||
+ | *[[IsOnCrusade (M2-Scripting)|IsOnCrusade]] | ||
+ | *[[IsOnJihad (M2-Scripting)|IsOnJihad]] | ||
+ | *[[IsUnderSiege (M2-Scripting)|IsUnderSiege]] | ||
+ | *[[I_WorldwideAncillaryExists (M2-Scripting)|I_WorldwideAncillaryExists]] | ||
+ | *[[MissionCultureTargetType (M2-Scripting)|MissionCultureTargetType]] | ||
+ | *[[NoActionThisTurn (M2-Scripting)|NoActionThisTurn]] | ||
*[[NumEnemiesInBattle (M2-Scripting)|NumEnemiesInBattle]] | *[[NumEnemiesInBattle (M2-Scripting)|NumEnemiesInBattle]] | ||
*[[NumFriendsInBattle (M2-Scripting)|NumFriendsInBattle]] | *[[NumFriendsInBattle (M2-Scripting)|NumFriendsInBattle]] | ||
*[[NumKilledGenerals (M2-Scripting)|NumKilledGenerals]] | *[[NumKilledGenerals (M2-Scripting)|NumKilledGenerals]] | ||
+ | *[[OnResource (M2-Scripting)|OnResource]] | ||
+ | *[[OriginalCultureType (M2-Scripting)|OriginalCultureType]] | ||
+ | *[[OriginalFactionType (M2-Scripting)|OriginalFactionType]] | ||
*[[PercentageBodyguardKilled (M2-Scripting)|PercentageBodyguardKilled]] | *[[PercentageBodyguardKilled (M2-Scripting)|PercentageBodyguardKilled]] | ||
*[[PercentageEnemyKilled (M2-Scripting)|PercentageEnemyKilled]] | *[[PercentageEnemyKilled (M2-Scripting)|PercentageEnemyKilled]] | ||
Line 30: | Line 76: | ||
*[[PercentageRoutedOffField (M2-Scripting)|PercentageRoutedOffField]] | *[[PercentageRoutedOffField (M2-Scripting)|PercentageRoutedOffField]] | ||
*[[PercentageUnitCategory (M2-Scripting)|PercentageUnitCategory]] | *[[PercentageUnitCategory (M2-Scripting)|PercentageUnitCategory]] | ||
+ | *[[PopulationConverted (M2-Scripting)|PopulationConverted]] | ||
+ | *[[PopulationHeretic (M2-Scripting)|PopulationHeretic]] | ||
+ | *[[PopulationOwnReligion (M2-Scripting)|PopulationOwnReligion]] | ||
+ | *[[ProbabilitySuccess (M2-Scripting)|ProbabilitySuccess]] | ||
+ | *[[Religion (M2-Scripting)|Religion]] | ||
+ | *[[ReligionShift (M2-Scripting)|ReligionShift]] | ||
+ | *[[RemainingMPPercentage (M2-Scripting)|RemainingMPPercentage]] | ||
*[[Routs (M2-Scripting)|Routs]] | *[[Routs (M2-Scripting)|Routs]] | ||
+ | *[[SpouseAttribute (M2-Scripting)|SpouseAttribute]] | ||
+ | *[[SpouseTrait (M2-Scripting)|SpouseTrait]] | ||
+ | *[[TimeInRegion (M2-Scripting)|TimeInRegion]] | ||
+ | *[[TimeSinceHeresy (M2-Scripting)|TimeSinceHeresy]] | ||
+ | *[[TimeSinceReligion (M2-Scripting)|TimeSinceReligion]] | ||
+ | *[[TimeWithArmy (M2-Scripting)|TimeWithArmy]] | ||
*[[TotalSiegeWeapons (M2-Scripting)|TotalSiegeWeapons]] | *[[TotalSiegeWeapons (M2-Scripting)|TotalSiegeWeapons]] | ||
+ | *[[TradingExotic (M2-Scripting)|TradingExotic]] | ||
+ | *[[TradingMonopoly (M2-Scripting)|TradingMonopoly]] | ||
+ | *[[TradingResource (M2-Scripting)|TradingResource]] | ||
+ | *[[TrainedAgentType (M2-Scripting)|TrainedAgentType]] | ||
+ | *[[Trait (M2-Scripting)|Trait]] | ||
*[[WasAttacker (M2-Scripting)|WasAttacker]] | *[[WasAttacker (M2-Scripting)|WasAttacker]] | ||
*[[WonBattle (M2-Scripting)|WonBattle]] | *[[WonBattle (M2-Scripting)|WonBattle]] | ||
Line 37: | Line 101: | ||
== See Also == | == See Also == | ||
*[[Conditions (M2-Scripting)]] - For links to other condition/trigger pages and information on parameters. | *[[Conditions (M2-Scripting)]] - For links to other condition/trigger pages and information on parameters. | ||
+ | *[[Events (M2-Scripting)]] - For links to other events pages. | ||
+ | |||
+ | |||
+ | [[Category:M2TW Scripting Exported Triggers]] |
Latest revision as of 14:58, 11 April 2009
character_record is a trigger exported by some Scripting Events and required by some Scripting Conditions.
Detailed Information
To Be Amended
Events That Export
To Be Amended
Conditions That Require
Listed Alphabetically
- AgentType
- Ally_Routs
- AtSea
- Attribute
- BattleOdds
- BattleSuccess
- BuildingFinishedByGovernor
- CharacterIsLocal
- CharacterNumTurnsIdle
- CharacterReligion
- CharFactionType
- CultureType
- DiplomaticStanceFromCharacter
- DistanceCapital
- EndedInEnemyZOC
- EndedInSettlement
- FatherAnc
- FatherAttribute
- FactionLeaderAttribute
- FactionLeaderTrait
- FactionwideAncillaryExists
- FatherTrait
- GeneralFoughtCulture
- GeneralFoughtFaction
- GeneralFoughtInCombat
- GeneralHPLostRatioinBattle
- GeneralNumKillsInBattle
- GeneralWithAncKilled
- GovernorBuildingExists
- GovernorLoyaltyLevel
- GovernorPlugInExists
- GovernorPlugInFinished
- GovernorTaxLevel
- HasAncType
- HighestAttAdjacentChar
- HighestAttSharedChar
- InBarbarianLands
- InEnemyLands
- InUncivilisedLands
- IsAdmiral
- IsBesieging
- IsFactionHeir
- IsFactionLeader
- IsGeneral
- IsMarried
- IsOnCrusade
- IsOnJihad
- IsUnderSiege
- I_WorldwideAncillaryExists
- MissionCultureTargetType
- NoActionThisTurn
- NumEnemiesInBattle
- NumFriendsInBattle
- NumKilledGenerals
- OnResource
- OriginalCultureType
- OriginalFactionType
- PercentageBodyguardKilled
- PercentageEnemyKilled
- PercentageOfArmyKilled
- PercentageRoutedOffField
- PercentageUnitCategory
- PopulationConverted
- PopulationHeretic
- PopulationOwnReligion
- ProbabilitySuccess
- Religion
- ReligionShift
- RemainingMPPercentage
- Routs
- SpouseAttribute
- SpouseTrait
- TimeInRegion
- TimeSinceHeresy
- TimeSinceReligion
- TimeWithArmy
- TotalSiegeWeapons
- TradingExotic
- TradingMonopoly
- TradingResource
- TrainedAgentType
- Trait
- WasAttacker
- WonBattle
See Also
- Conditions (M2-Scripting) - For links to other condition/trigger pages and information on parameters.
- Events (M2-Scripting) - For links to other events pages.