Difference between revisions of "Thracian Mercenaries (RTW Unit)"
From TWC Wiki
Jump to navigationJump to searchTango12345 (talk | contribs) m (Quick-adding category "RTW Infantry" (using HotCat)) |
Tango12345 (talk | contribs) m (Removed category "Rome Total War Units"; Quick-adding category "RTW Units" (using HotCat)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{cleanup}} | ||
===Stats=== | ===Stats=== | ||
Line 10: | Line 11: | ||
http://www.g-unleashed.com/files/34_pontus_infantry_thracianmerc_screen.jpg | http://www.g-unleashed.com/files/34_pontus_infantry_thracianmerc_screen.jpg | ||
− | |||
[[Category:RTW Infantry]] | [[Category:RTW Infantry]] | ||
+ | [[Category:RTW Units]] |
Latest revision as of 08:36, 30 May 2017
This article needs some additions or rewriting. Please discuss this issue on the talk page, or contact Wiki Staff. Please remove this tag when the page has been improved. |
Stats
- Attack: 10
- Defense: 6
- Price: 330 Denari
- Attributes: Expert at hiding in woods, Combat bonus in woods, May charge without orders, Fast moving
Also look at their Thracian brothers the Bastarnae