Eastern General's Bodyguard (RTW Unit): Difference between revisions
From TWC Wiki
Tango12345 (talk | contribs) No edit summary |
Tango12345 (talk | contribs) m Removed category "Rome Total War Units"; Quick-adding category "RTW Units" (using HotCat) |
||
| Line 12: | Line 12: | ||
http://www.g-unleashed.com/files/34_armenia_general_screen.jpg | http://www.g-unleashed.com/files/34_armenia_general_screen.jpg | ||
[[Category:RTW Cavalry]] | [[Category:RTW Cavalry]] | ||
[[Category:RTW Units]] | |||
Latest revision as of 09:38, 30 May 2017
|
This article needs some additions or rewriting. Please discuss this issue on the talk page, or contact Wiki Staff. Please remove this tag when the page has been improved. |
Stats
- Attack: 10
- Defense: 15, 24 (Cataphracts)
- Hit Points: 2
- Price: 940, 1310 (Cataphracts)
- Attributes: Can rally nearby troops, Good morale, Good stamina, Powerful charge

