Difference between revisions of "Matchlock Kobaya (TWS2 Unit)"
Tango12345 (talk | contribs) m (Removed category "TWS2 Naval Units"; Quick-adding category "TWS2 Ships" (using HotCat)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
==Description== | ==Description== | ||
− | + | '''This light ship only carries a small number of warriors each armed with a deadly matchlock arquebus.''' | |
− | + | A matchlock ship carries a small detachment of musket-armed soldiers, certainly not enough to fend off a boarding action. Further, because the upper deck has no cover, they are exposed to missile attacks. However, this lack of fighting manpower and protection also makes the ship very light and fast. The matchlock troops can fire at an enemy crew or at the side of an enemy ship in an attempt to hole it. If a heavy enemy vessel gets too close and a boarding attack looks likely, a matchlock ship can use speed to move out of trouble and continue its harassing attacks. | |
− | + | Historically, Japanese naval tactics used missile attacks to thin out enemy numbers before a boarding action. Once the enemy were reduced, an attack would be launched and a battle fought hand-to-hand just as if everyone was ashore. The arrival of firearms in the Sengoku Jidai did not change these tactics. Instead, the arquebus simply replaced the bow. | |
==Strengths & Weaknesses== | ==Strengths & Weaknesses== | ||
Line 20: | Line 20: | ||
*Small crew number makes them vulnerable when boarded. | *Small crew number makes them vulnerable when boarded. | ||
+ | ===Abilities=== | ||
+ | Battle Speed - This increases a ship's rowing speed for a short period of time. | ||
+ | |||
+ | ==Comprehensive Unit Stats== | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! Exp Lv 0 | ||
+ | ! Exp Lv 1 | ||
+ | ! Exp Lv 2 | ||
+ | ! Exp Lv 3 | ||
+ | ! Exp Lv 4 | ||
+ | ! Exp Lv 5 | ||
+ | ! Exp Lv 6 | ||
+ | ! Exp Lv 7 | ||
+ | ! Exp Lv 8 | ||
+ | ! Exp Lv 9 | ||
+ | |- | ||
+ | | Morale | ||
+ | | 11 | ||
+ | | 12 | ||
+ | | 12 | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 14 | ||
+ | | 14 | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 16 | ||
+ | |- | ||
+ | | Missile Accuracy | ||
+ | | 30 | ||
+ | | 32 | ||
+ | | 34 | ||
+ | | 36 | ||
+ | | 38 | ||
+ | | 40 | ||
+ | | 42 | ||
+ | | 44 | ||
+ | | 46 | ||
+ | | 48 | ||
+ | |- | ||
+ | | Melee Attack | ||
+ | | 12 | ||
+ | | 14 | ||
+ | | 16 | ||
+ | | 18 | ||
+ | | 20 | ||
+ | | 22 | ||
+ | | 24 | ||
+ | | 26 | ||
+ | | 28 | ||
+ | | 30 | ||
+ | |- | ||
+ | | Melee Defence | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | 12 | ||
+ | | 14 | ||
+ | | 16 | ||
+ | | 18 | ||
+ | | 20 | ||
+ | |} | ||
[[Category:TWS2 Ships]] | [[Category:TWS2 Ships]] | ||
+ | [[Category:TWS2 Units]] |
Latest revision as of 00:33, 2 November 2019
Matchlock Kobaya (TWS2 Unit) | |
---|---|
Class | Light Ship |
Recruitment Cost | 200 |
Upkeep Cost | 100 |
Requires | Buildings: |
Marines | 30 |
Seamen | 5 |
Hull Strength | 100 |
Morale | 11 |
Description
This light ship only carries a small number of warriors each armed with a deadly matchlock arquebus.
A matchlock ship carries a small detachment of musket-armed soldiers, certainly not enough to fend off a boarding action. Further, because the upper deck has no cover, they are exposed to missile attacks. However, this lack of fighting manpower and protection also makes the ship very light and fast. The matchlock troops can fire at an enemy crew or at the side of an enemy ship in an attempt to hole it. If a heavy enemy vessel gets too close and a boarding attack looks likely, a matchlock ship can use speed to move out of trouble and continue its harassing attacks.
Historically, Japanese naval tactics used missile attacks to thin out enemy numbers before a boarding action. Once the enemy were reduced, an attack would be launched and a battle fought hand-to-hand just as if everyone was ashore. The arrival of firearms in the Sengoku Jidai did not change these tactics. Instead, the arquebus simply replaced the bow.
Strengths & Weaknesses
- Fast moving ships with missile weapon armed crew.
- Small crew number makes them vulnerable when boarded.
Abilities
Battle Speed - This increases a ship's rowing speed for a short period of time.
Comprehensive Unit Stats
Exp Lv 0 | Exp Lv 1 | Exp Lv 2 | Exp Lv 3 | Exp Lv 4 | Exp Lv 5 | Exp Lv 6 | Exp Lv 7 | Exp Lv 8 | Exp Lv 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Morale | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 |
Missile Accuracy | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Melee Attack | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Melee Defence | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |