Difference between revisions of "Trade Ship (TWS2 Unit)"
m (Reverted edits by Qw3699 (talk) to last revision by Tango12345) |
|||
Line 10: | Line 10: | ||
==Description== | ==Description== | ||
− | + | '''These ships are unarmed. Built for trade rather than battle, they should avoid any fighting.''' | |
− | + | All samurai consider trade and the associated money-grubbing to be vulgar. It is, quite rightly, beneath them, even though merchants often end up rather wealthy! Trade ships are seen as a necessary evil, importing valuable weapons from overseas such as cannon and firelocks. Trade ships are unarmed vessels and should run away at the first sign of trouble: this wise tactic is their only defence! They are constantly threatened by enemy clans blockading supply lines, and by the wako pirates who infest the seas around Japan! | |
− | + | Historically, trade between Korea and Japan was usually hampered by piracy. The Japanese wako pirates would routinely raid Korean and Chinese coasts, while the Japanese authorities seemed powerless to stop them. China responded by declaring war on the pirates, ambushing them and burning their ships. The Chinese also attacked known pirate bases and beheaded those they captured. When Toyotomi Hideyoshi came into power he banned the owning of arms by all the peasantry, which greatly reduced the power of the wako. However, the same pirates who had just been suppressed were then recruited for their naval expertise: Hideyoshi needed them for his ill-fated invasion of Korea in 1592. | |
==Strengths & Weaknesses== | ==Strengths & Weaknesses== | ||
*Weak in combat but provide bountiful profit for a clan. | *Weak in combat but provide bountiful profit for a clan. | ||
+ | ==Comprehensive Unit Stats== | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! Exp Lv 0 | ||
+ | ! Exp Lv 1 | ||
+ | ! Exp Lv 2 | ||
+ | ! Exp Lv 3 | ||
+ | ! Exp Lv 4 | ||
+ | ! Exp Lv 5 | ||
+ | ! Exp Lv 6 | ||
+ | ! Exp Lv 7 | ||
+ | ! Exp Lv 8 | ||
+ | ! Exp Lv 9 | ||
+ | |- | ||
+ | | Morale | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Missile Accuracy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Melee Attack | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Melee Defence | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
[[Category:TWS2 Ships]] | [[Category:TWS2 Ships]] | ||
[[Category:TWS2 Units]] | [[Category:TWS2 Units]] |
Latest revision as of 01:41, 8 November 2019
Trade Ship (TWS2 Unit) | |
---|---|
Class | Trade Ship |
Recruitment Cost | 100 |
Upkeep Cost | 50 |
Requires | Buildings: |
Marines | 10 |
Seamen | 20 |
Hull Strength | 150 |
Morale | 11 |
Description
These ships are unarmed. Built for trade rather than battle, they should avoid any fighting.
All samurai consider trade and the associated money-grubbing to be vulgar. It is, quite rightly, beneath them, even though merchants often end up rather wealthy! Trade ships are seen as a necessary evil, importing valuable weapons from overseas such as cannon and firelocks. Trade ships are unarmed vessels and should run away at the first sign of trouble: this wise tactic is their only defence! They are constantly threatened by enemy clans blockading supply lines, and by the wako pirates who infest the seas around Japan!
Historically, trade between Korea and Japan was usually hampered by piracy. The Japanese wako pirates would routinely raid Korean and Chinese coasts, while the Japanese authorities seemed powerless to stop them. China responded by declaring war on the pirates, ambushing them and burning their ships. The Chinese also attacked known pirate bases and beheaded those they captured. When Toyotomi Hideyoshi came into power he banned the owning of arms by all the peasantry, which greatly reduced the power of the wako. However, the same pirates who had just been suppressed were then recruited for their naval expertise: Hideyoshi needed them for his ill-fated invasion of Korea in 1592.
Strengths & Weaknesses
- Weak in combat but provide bountiful profit for a clan.
Comprehensive Unit Stats
Exp Lv 0 | Exp Lv 1 | Exp Lv 2 | Exp Lv 3 | Exp Lv 4 | Exp Lv 5 | Exp Lv 6 | Exp Lv 7 | Exp Lv 8 | Exp Lv 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Morale | ||||||||||
Missile Accuracy | ||||||||||
Melee Attack | ||||||||||
Melee Defence |