Difference between revisions of "Sabre Militia (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to search (Created page with " {{TW Unit|image=[[Image:]] |Class= |Unit Size= |Weaponry= |Morale= |Melee Attack= |Ranged Attack= |Defence= |Charge Bonus= |Accuracy= |Range= |Ammunition= |Region...") |
(pic and template) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:3k_main_unit_metal_sabre_militia.png]] | |
− | |Class= | + | |Element=Metal |
− | |Unit Size= | + | |Class=Sword Infantry |
− | |Weaponry= | + | |Weight=Light |
− | | | + | |Unit Size=160 |
− | | | + | |Weaponry=Dao (One Handed) |
− | | | + | |Armour=Leather (Partial) |
− | | | + | |Shield=Rattan |
− | | | + | |Morale=30 |
− | | | + | |Speed=38 |
− | | | + | |Melee Damage=23 |
− | | | + | |Melee Damage (Armour Piercing)=6 |
− | | | + | |Melee Attack Rate=30 |
− | | | + | |Charge Bonus=90 |
− | | | + | |Bonus vs Cavalry=0 |
− | | | + | |Melee Evasion (Base)=18 |
− | | | + | |Melee Evasion (Shield)=20 |
− | | | + | |Armour (Base)=20 |
− | | | + | |Armour (Shield)=2 |
+ | |Ranged Block Chance=50 | ||
+ | |Recruitment Cost=450 | ||
+ | |Upkeep Cost=120 | ||
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation | ||
+ | |||
+ | |||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] | ||
+ | {{TW3K}} |
Latest revision as of 06:39, 21 December 2019
Total War: Three Kingdoms - Yellow Turban Rebellion | |
---|---|
The Yellow Turbans of Runan | The Yellow Turbans of Yan | The Yellow Turbans of The West | |
On the forum: Three Kingdoms Discussion | Three Kingdoms Review | Three Kingdoms Mods | Mod Workshop |