Difference between revisions of "Kamakura Minamoto"
From TWC Wiki
Jump to navigationJump to search(Tag: Undo) |
m (added Category:TWS2 Rise of the Samurai Information using HotCat) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
The Kamakura Minamoto is one of the clans from [[Total War: Shogun 2: Rise of the Samurai]]. The clan starts in central Honshu, allied to its sister clan [[Kiso Minamoto]]. | The Kamakura Minamoto is one of the clans from [[Total War: Shogun 2: Rise of the Samurai]]. The clan starts in central Honshu, allied to its sister clan [[Kiso Minamoto]]. | ||
− | [[File: | + | [[File:mon_256.png|thumb|right|100px|Kamakura Minamoto Clan Symbol]] |
[[File:Clan_map_rots.png|center|600px]] | [[File:Clan_map_rots.png|center|600px]] | ||
== Initial challenge == | == Initial challenge == | ||
− | + | Normal | |
== Start Year == | == Start Year == | ||
Line 13: | Line 13: | ||
== Starting provinces == | == Starting provinces == | ||
− | * | + | * Sagami<p>(Speciality: Smithing)</p> |
− | * | + | * Izu<p>(Speciality: Gold Mining)</p> |
== Traits & skills == | == Traits & skills == | ||
− | ''' | + | '''Indomitable''' |
− | * | + | * Famous archers (+10% to reload rate for samurai units) |
− | * | + | * First samurai (bushi art already mastered) |
− | * | + | * Strategy genius (+20% to the rate at which budo arts are mastered) |
− | * | + | * Bonds of loyalty (-20% to upkeep cost for samurai units) |
== Treasury == | == Treasury == | ||
− | + | 2000 koku | |
== Victory Conditions == | == Victory Conditions == | ||
=== Short Campaign === | === Short Campaign === | ||
− | * Capture and hold 25 provinces, including | + | * Capture and hold 25 provinces, including Izu, Kai, Musashi, Sagami, Suruga and Kyoto. |
* Complete objective by end of turn winter 1199. | * Complete objective by end of turn winter 1199. | ||
=== Long Campaign === | === Long Campaign === | ||
− | * Capture and hold 40 provinces, including | + | * Capture and hold 40 provinces, including Harima, Iwate, Izu, Kai, Musashi, Sagami, Settsu, Suruga, Ugo and Kyoto. |
* Complete objective by end of turn winter 1219. | * Complete objective by end of turn winter 1219. | ||
=== Domination Campaign === | === Domination Campaign === | ||
− | * Capture and hold 60 provinces, including | + | * Capture and hold 60 provinces, including Harima, Iwate, Izu, Kai, Musashi, Sagami, Settsu, Suruga, Ugo and Kyoto. |
* Complete objective by end of turn winter 1219. | * Complete objective by end of turn winter 1219. | ||
+ | |||
+ | [[Category:TWS2 Rise of the Samurai Information]] |
Latest revision as of 10:28, 12 May 2020
Contents
Overview
The Kamakura Minamoto is one of the clans from Total War: Shogun 2: Rise of the Samurai. The clan starts in central Honshu, allied to its sister clan Kiso Minamoto.
Initial challenge
Normal
Start Year
1175
Starting provinces
- Sagami
(Speciality: Smithing)
- Izu
(Speciality: Gold Mining)
Traits & skills
Indomitable
- Famous archers (+10% to reload rate for samurai units)
- First samurai (bushi art already mastered)
- Strategy genius (+20% to the rate at which budo arts are mastered)
- Bonds of loyalty (-20% to upkeep cost for samurai units)
Treasury
2000 koku
Victory Conditions
Short Campaign
- Capture and hold 25 provinces, including Izu, Kai, Musashi, Sagami, Suruga and Kyoto.
- Complete objective by end of turn winter 1199.
Long Campaign
- Capture and hold 40 provinces, including Harima, Iwate, Izu, Kai, Musashi, Sagami, Settsu, Suruga, Ugo and Kyoto.
- Complete objective by end of turn winter 1219.
Domination Campaign
- Capture and hold 60 provinces, including Harima, Iwate, Izu, Kai, Musashi, Sagami, Settsu, Suruga, Ugo and Kyoto.
- Complete objective by end of turn winter 1219.