Difference between revisions of "Mods and Resources in the Modding Vault"
From TWC Wiki
Jump to navigationJump to searchm (→Tools and Resources: Corrected spelling) |
Tango12345 (talk | contribs) (→Medieval II: Total War: removing example row, not needed any more) |
||
Line 166: | Line 166: | ||
|+! style="background:#ff3333;" |'''Medieval II: Total War Mods (including Kingdoms)''' | |+! style="background:#ff3333;" |'''Medieval II: Total War Mods (including Kingdoms)''' | ||
! style="background:#ff3333;" |Mod Name!!style="background:#ff3333;" |Version!!style="background:#ff3333;" |Date Uploaded!!style="background:#ff3333;" |Submod | ! style="background:#ff3333;" |Mod Name!!style="background:#ff3333;" |Version!!style="background:#ff3333;" |Date Uploaded!!style="background:#ff3333;" |Submod | ||
− | |||
− | |||
|- | |- | ||
|[http://www.twcenter.net/forums/showthread.php?142355-1143-v1-1-%28a-mod-about-Reconquista%29 1143]|| 1.1 || 07/30/2012 || N/A | |[http://www.twcenter.net/forums/showthread.php?142355-1143-v1-1-%28a-mod-about-Reconquista%29 1143]|| 1.1 || 07/30/2012 || N/A |
Revision as of 10:36, 20 September 2014
This is a list of files backed up in the Modding Vault.
Contents
Total War: Rome II
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
MOD NAME HERE | VERSION HERE | DATE HERE (MM/DD/YYYY) | YES OR N/A. IF YES, ADD LINK TO MAIN MOD + NAME |
Total War: Shogun 2
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
All Clans Playable | 1.0 | 08/18/2014 | N/A |
DarthMod Shogun II | 5.0 | 08/18/2014 | N/A |
Morning Sun | 1.0 | 08/18/2014 | N/A |
North & South II | Alpha | 08/18/2014 | N/A |
Radious Total War Mod | As Of Upload Date | 08/18/2014 | N/A |
Radious Total War: Rise of the Samurai | As Of Upload Date | 08/18/2014 | Yes - Radious Total War |
Radious Total War: Fall of the Samurai | As Of Upload Date | 08/18/2014 | Yes - Radious Total War |
The Rights of Man 3 | 1.51.7 | 08/12/2011 | N/A |
Unit Variety Submod | 3.05 | 08/12/2011 | Yes - The Rights of Man 3 |
Alternative Clan Colours | 3.7 | 08/12/2011 | Yes - The Rights of Man 3 |
Toon's All In One for TROM 3 | As Of Upload Date | 08/12/2011 | Yes - The Rights of Man 3 |
Toon's All In One | 3.3 | 08/20/2014 | N/A |
Toon's Shogun II Realism | 3.3 | 08/20/2014 | Yes - Toon's All In One |
Napoleon: Total War
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
DarthMod Napolean | 2.65 Epic Edition | 08/18/2014 | N/A |
Europe in Conflict | 2.0 | 02/24/2012 | N/A |
The Great War | 5.1.4 | 09/07/2012 | N/A |
Khartoum and Zulu Mod | 1.0 | 09/08/2014 | N/A |
La montée de l'Empire | LME4 | 10/16/2012 | N/A |
Napoleon Total Factions | 3.61 | 01/16/2013 | N/A |
Napoleonic Total War III | 2.0 | 03/06/2012 | N/A |
Revolution Order of War | 0.50 Beta | 12/16/2012 | N/A |
The Rights of Man 2 | 2.41 | 01/17/2013 | N/A |
Empire: Total War
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
1800 Bethencourt | Beta | 11/05/2012 | N/A |
American Civil War: The Blue and the Grey | 3.4.1 | 11/20/2012 | N/A |
Additional Units Mod | 3.2 | 02/10/2013 | N/A |
British East India Company: The Indian Mutiny | 1.0 | 02/27/2012 | N/A |
Carricanta's Spanish | 1.1 | 11/06/2012 | N/A |
A Classical Music | 0.5 | 11/08/2012 | N/A |
DarthMod Empire | 8.0.1 | 11/15/2012 | N/A |
Drum & Fife | 1 | 11/08/2012 | N/A |
Empire Realism | 3.5 | 12/08/2012 | N/A |
Empires of Destiny | 1.1 | 11/05/2012 | N/A |
ETW Mac Mod | Beta | 01/01/2013 | N/A |
European Wars II | As of Upload Date | 04/02/2012 | N/A |
German States Area of Recruitment Mod | 1 | 01/01/2013 | N/A |
German States Mod | 1 | 01/01/2013 | N/A |
Grand Campaign Graphics | 1 | 11/08/2012 | N/A |
Hetmanat TW | 3 | 11/06/2012 | N/A |
Imperial Splendour | 2.2.1 | 11/20/2012 | N/A |
Imperial Globale | 2.0 Final | 07/11/2012 | N/A |
Italian States Mod | 1 | 01/01/2013 | N/A |
The Jacobite Mod | 1 | 11/05/2012 | N/A |
Minor Factions Revenge | 1 | 11/05/2012 | N/A |
New Music Pack | 3 | 11/08/2012 | N/A |
Ornamentum Unit Pack | 1.3 | 02/27/2012 | N/A |
Ornamentum: The Northern War-Poltava | 1.0 | 02/27/2012 | N/A |
Ornamentum - the French | 1.4 | 02/27/2012 | N/A |
Ottoman Empire Realism Mod | 1.3 | 11/05/2012 | N/A |
Panzershreck's ETW Mappack | 1 | 11/05/2012 | N/A |
Pirates Uber Alles and Russian Company | 3.4.9 | 11/05/2012 | N/A |
Preussens Gloria | 1.2 | 11/06/2012 | N/A |
A Proper Empire: Terra Incognita | 1.1.0 | 02/25/2012 | N/A |
Regalia of Nations | All-in-One | 02/24/2012 | N/A |
The Rights of Man | 1.7 | 11/20/2012 | N/A |
Russo-Turkish War | 2.4 | 02/07/2013 | N/A |
Sponge: Seven Years War | 1.1 | 11/06/2012 | N/A |
Startpos: The Civil War | 2.2 | 02/24/2012 | N/A |
Startpos: Early American Colonisation | 2.1 | 02/24/2012 | N/A |
Startpos: Empire Total Factions | 4.0a | 02/24/2012 | N/A |
Startpos: Greek Mod | 3.0 | 02/24/2012 | N/A |
Startpos: Sturm und Drang | 2.0 | 02/24/2012 | N/A |
V1650 | 1.5 | 02/07/2013 | N/A |
Vie le Roi | 1.2 | 11/08/2012 | N/A |
The War To End All Wars | As of Upload Date | 02/07/2013 | N/A |
World Map Mod | 0.3 | 02/10/2013 | N/A |
Medieval II: Total War
Rome: Total War
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
MOD NAME HERE | VERSION HERE | DATE HERE (MM/DD/YYYY) | YES OR N/A. IF YES, ADD LINK TO MAIN MOD + NAME |
Amazon Total War | 7.0be | 01/27/2012 | N/A |
Arthurian Total War | 0.73 | 03/05/2012 | N/A |
Aristeia | The Epic Cycle | 02/24/2012 | N/A |
BareBonesWars | 8.1 | 06/21/2012 | N/A |
Battles of Asia | 2.0 | 03/01/2012 | N/A |
B.C. Series: 270 B.C. | 0.9 | 06/24/2012 | N/A |
B.C. Series: 275 B.C. | 0.8 | 06/24/2012 | N/A |
B.C. Series: 280 B.C. | 0.95 | 06/24/2012 | N/A |
B.C. Series: 310 B.C. | 0.95 | 06/24/2012 | N/A |
Casus Belli | 1.7.0 Gold | 06/09/2012 | N/A |
Classic Age Total War | 1.1.4 | 06/09/2012 | N/A |
Chivalry Total War | 1.07 | 03/06/2012 | N/A |
The Crusades | 1.0 | 08/13/2012 | N/A |
DarthMod Rome | 9.0.1 | 11/25/2012 | N/A |
Diadochi Total War | 1.2 | 02/26/2012 | N/A |
East Asia: To the Last Sea | 6 | 11/16/2012 | N/A |
End of Days | 1.1 | 06/10/2012 | N/A |
EOD II: Lycan Rising | 1.02 | 03/02/2012 | N/A |
Europa Barbarorum | 1.2 | 03/04/2012 | N/A |
Extended Cultures | 1.08 | 06/11/2012 | N/A |
Fall of the Republic - Rise of the Empire | 1.1 (CD-ROM Edition) | 03/04/2012 | N/A |
Flaming Lands | Not Specified | 08/10/2012 | N/A |
The Forth Age Total War | 2.6 | 03/01/2012 | N/A |
The New Shadow | 2.6 | 03/01/2012 | Yes - The Fourth Age Total War |
Wars of Men | 2.6 | 03/01/2012 | Yes - The Fourth Age Total War |
The Great Ancient World | 3.1 | 08/07/2012 | N/A |
The Greek Wars | 1.01 | 02/27/2012 | N/A |
Hannibal ad Portas | 2.3 | 07/25/2012 | N/A |
Hegemonia City States | 0.99 Beta | 02/24/2012 | N/A |
Iberia Total War | 1.0 Gold Edition | 02/27/2012 | N/A |
Imperial Crisis | 1.1 | 08/16/2012 | N/A |
Invasio Barbarorum: Flagellum Dei | 7.03 | 02/27/2012 | N/A |
Invasio Barbarorum: Somnium Apostata Iuliuni | 1.0 | 02/27/2012 | N/A |
Invasion Barbarorum: Ultra Gloriam Romae | Not Specified | 02/28/2012 | N/A |
The Lord of the Rings: Total War | 2.08 | 03/02/2012 | N/A |
Macedon Expansion | 1.3 | 08/10/2012 | N/A |
Macedonia Rises Again | 1.0 | 08/16/2012 | N/A |
Megas Alexandros | 1.0 | 09/06/2012 | N/A |
Norman Invasion | 1.4 | 06/18/2012 | N/A |
Nusantara Total War | 0.5 | 08/23/2012 | N/A |
Ogniem i Mieczem | 1.3.1 | 06/22/2012 | N/A |
Grantoz Oim | 3.1.4 | 08/19/2014 | N/A |
Orcs and Humans | 0.95 | 08/15/2012 | N/A |
Paeninsula Italica | 0.95 | 09/19/2012 | N/A |
Persian Invasion | Complete Edition | 08/09/2012 | N/A |
Ran no Jidai | 2.3 | 06/10/2012 | N/A |
Res Bellicae | 2.0 | 02/28/2012 | N/A |
Res Gestae | 4.1 | 06/09/2012 | N/A |
Rise of Persia | 2.22 | 08/23/2012 | N/A |
Roma Surrectum I | 1.6a | 06/04/2012 | N/A |
Roma Surrectum II | 2.5 | 09/29/2012 | N/A |
Roma Vicit | .08 | 10/02/2012 | N/A |
Rome Medieval | 3.1 | 06/01/2013 | N/A |
Rome Total Realism VII | VII | 03/01/2012 | N/A |
Extended Realism | 4.0 Open Beta | 10/06/2012 | Yes - RTR VII |
Fate of Empires | 1.4 | 10/03/2012 | Yes - RTR VII |
Fortuna Orbis | 0.7 | 10/12/2012 | Yes - RTR VII |
Rome Total Realism 6: Platinum | 2.0 | 12/04/2012 | N/A |
Imperator II | 2.1 | 06/12/2012 | Yes - RTR 6: Platinum |
Rome Total War Vanilla Mod | 7.0 Beta | 08/10/2012 | N/A |
Ruins of Glory | 1.1 | 03/22/2012 | N/A |
Sparta: Total War | 3.5 | 03/02/2012 | N/A |
SPQR | 8.0 | 03/02/2012 | N/A |
Terrae Expugnandae | 5.1 | 06/09/2012 | N/A |
Terrae Expugnandae Extreme Mod | 2.0 | 08/15/2012 | N/A |
Troy Total War | 4.50 | 02/24/2012 | N/A |
Variag Total War | 1.04 | 08/23/2012 | N/A |
Viking Invasion II | 1.7 | 06/11/2012 | N/A |
Dominion of Britain | 1.2 | 06/11/2012 | Yes - Viking Invasion II |
Warhammer Total War | 1.010 | 06/21/2012 | N/A |
Warlords of Sparta | Not Specified | 02/26/2012 | N/A |
Medieval and Shogun: Total War
Mod Name | Version | Date Uploaded | Submod |
---|---|---|---|
MOD NAME HERE | VERSION HERE | DATE HERE (MM/DD/YYYY) | YES OR N/A. IF YES, ADD LINK TO MAIN MOD + NAME |
The Caravel Mod | 3.3 | 10/15/2012 | N/A |
Medieval Total War Redux | Beta 1005 | 08/18/2014 | N/A |
Medieval Total War XL | 3.0 (Final) | 10/15/2012 | N/A |
NTW 1 | 7 | 08/18/2014 | N/A |
Pike and Musket TW | 1.5 | 08/18/2014 | N/A |
Samurai Warlords | Beta 8 | 08/18/2014 | N/A |
Tools and Resources
Mod Name | Version | Date Uploaded |
---|---|---|
MOD NAME HERE | VERSION HERE | DATE HERE (MM/DD/YYYY) |
1066: Conquests | N/A | 10/12/2012 |
L'Outremer | N/A | 07/28/2012 |
Mare Nostrum | N/A | 08/05/2012 |
Middle Earth Total War | 1.0 | 07/28/2012 |
Scripts to Generate Encyclopedia for Mods | 1.1 | 01/17/2013 |
Mod Name | Version | Date Uploaded |
---|---|---|
MOD NAME HERE | VERSION HERE | DATE HERE (MM/DD/YYYY) |