Difference between revisions of "Noble Knights (M2TW Unit)"
(Note: removed cleanup) |
|||
Line 1: | Line 1: | ||
− | |||
{{TW Unit|image=[[Image: Noble_knights_info.png]] | {{TW Unit|image=[[Image: Noble_knights_info.png]] | ||
|Class=Heavy Cavalry | |Class=Heavy Cavalry | ||
− | |Unit Size= | + | |Unit Size=80 |
− | |Weaponry= | + | |Weaponry=<li>Lance</li><li>Sword</li> |
+ | |Morale= 11 | ||
+ | |Melee Attack= <li>13</li><li>14</li> | ||
+ | |Ranged Attack= N/A | ||
+ | |Defence= 17 | ||
+ | |Charge Bonus= <li>8</li><li>4</li> | ||
+ | |Accuracy= N/A | ||
+ | |Range= N/A | ||
+ | |Ammunition= N/A | ||
|Region=Global | |Region=Global | ||
|Recruitment Cost=930 | |Recruitment Cost=930 | ||
|Upkeep Cost=320 | |Upkeep Cost=320 | ||
+ | |Turns to Build= 1 | ||
+ | |Unit Limit= Unlimited | ||
|Building Requirements=Citadel | |Building Requirements=Citadel | ||
|Tech Requirements=None | |Tech Requirements=None |
Revision as of 17:23, 25 October 2014
Made up from the cream of France's nobility, these elite warriors are deadly in the charge, and unmatched in fighting spirit.
Overview
These men are the elite of the French aristocracy, and can to afford the best in arms and armour, not just for themselves, but also for their horses. As the flower of French chivalry, they have an elan that is unrivalled. Proud and headstrong their usual tactic is an immediate charge. Simple, but devastatingly effective.
Details
This unit is good at charging into infantries. The sheer force of impact may send their opponent flying. They are not that effective in close combat, though, and are ineffective versus polearms.
Noble Knights are a unit that is the same as chivalric knights, with only two small differences. Noble knights only require a Citadel to be recruited, whereas Chivalric knights require Earl's Stables or a higher level of stables. The other difference is that Noble knights have an upkeep that is 70 Florins higher than Chivalric knights.