Siege of Okazaki: Difference between revisions
From TWC Wiki
Tango12345 (talk | contribs) m Quick-adding category "TW Multiplayer" (using HotCat) |
Tango12345 (talk | contribs) m Removed category "TW Multiplayer" (using HotCat) |
||
| Line 21: | Line 21: | ||
[[Category:Interactive History Battles]] | [[Category:Interactive History Battles]] | ||
Latest revision as of 09:14, 30 May 2017
| Siege of Okazaki | |
|---|---|
| Conflict: | Imagawa-Tokugawa War |
| Partof: | The Japanese Wars |
| Date: | June 1563 |
| Place: | Okazaki castle,Mikawa province |
| Result: | Imagawa/Takeda decisive victory |
| Combatant1: | Imagawa/Takeda alliance |
| Combatant2: | Tokugawa Clan |
| Commander1: | Dayimo Imagawa Ujizane and Takeda Yamamoto Kansuke |
| Commander2: | Tokugawa |
| Strength1: | Imagawa/Takeda: 17,000 men combined |
| Strength2: | Tokugawa: 2,000 men |
| Casualties1: | Under 5,000 Imagawa deaths and 1,000 Takeda deaths. |
| Casualties2: | All 2,000 Tokugawa soldiers perished |
