Faction (M2-Scripting): Difference between revisions
From TWC Wiki
No edit summary |
|||
| Line 25: | Line 25: | ||
*[[FactionCultureType (M2-Scripting)|FactionCultureType]] | *[[FactionCultureType (M2-Scripting)|FactionCultureType]] | ||
*[[FactionEqualsTarget (M2-Scripting)|FactionEqualsTarget]] | *[[FactionEqualsTarget (M2-Scripting)|FactionEqualsTarget]] | ||
*[[FactionExcommunicated (M2-Scripting)|FactionExcommunicated]] | |||
*[[FactionHasAllies (M2-Scripting)|FactionHasAllies]] | *[[FactionHasAllies (M2-Scripting)|FactionHasAllies]] | ||
*[[FactionHasRank (M2-Scripting)|FactionHasRank]] | *[[FactionHasRank (M2-Scripting)|FactionHasRank]] | ||
| Line 32: | Line 33: | ||
*[[FactionScorePercent (M2-Scripting)|FactionScorePercent]] | *[[FactionScorePercent (M2-Scripting)|FactionScorePercent]] | ||
*[[FactionScoreRank (M2-Scripting)|FactionScoreRank]] | *[[FactionScoreRank (M2-Scripting)|FactionScoreRank]] | ||
*[[FactionStanding (M2-Scripting)|FactionStanding]] | |||
*[[FactionType (M2-Scripting)|FactionType]] | *[[FactionType (M2-Scripting)|FactionType]] | ||
*[[FactionUndiscovered (M2-Scripting)|FactionUndiscovered]] | |||
*[[GlobalStanding (M2-Scripting)|GlobalStanding]] | |||
*[[IsFactionAIFrozen (M2-Scripting)|IsFactionAIFrozen]] | *[[IsFactionAIFrozen (M2-Scripting)|IsFactionAIFrozen]] | ||
*[[MedianTaxLevel (M2-Scripting)|MedianTaxLevel]] | *[[MedianTaxLevel (M2-Scripting)|MedianTaxLevel]] | ||
Revision as of 18:11, 24 September 2008
faction is a trigger exported by some Scripting Events and required by some Scripting Conditions.
Detailed Information
To Be Amended
Events That Export
To Be Amended
Conditions That Require
Listed Alphabetically
- BattlesFought
- BattlesLost
- BattlesWon
- DefensiveSiegesFought
- DefensiveSiegesWon
- DiplomaticStanceFactions
- DiplomaticStanceFromFaction
- DiplomaticStanceWithNewPope
- FactionBuildingExists
- FactionCultureType
- FactionEqualsTarget
- FactionExcommunicated
- FactionHasAllies
- FactionHasRank
- FactionIncome
- FactionReligion
- FactionScore
- FactionScorePercent
- FactionScoreRank
- FactionStanding
- FactionType
- FactionUndiscovered
- GlobalStanding
- IsFactionAIFrozen
- MedianTaxLevel
- MissionCultureTargetType
- MissionFactionTargetType
- MissionTimeRemaining
- ModeTaxLevel
- OffensiveSiegesFought
- OffensiveSiegesWon
- OnAWarFooting
- SettlementsTaken
- SupportCostsPercentage
- Treasury
See Also
- Conditions (M2-Scripting) - For links to other condition/trigger pages and information on parameters.
