Difference between revisions of "Peasants (RTW Unit)"
From TWC Wiki
Jump to navigationJump to search (→Unit Stats) |
|||
Line 1: | Line 1: | ||
==Unit Stats== | ==Unit Stats== | ||
− | Soldiers: 120 | + | *Soldiers: 120 |
− | Attack: 3 | + | *Attack: 3 |
− | Charge Bonus: 2 | + | *Charge Bonus: 2 |
− | Weapon Type: Light | + | *Weapon Type: Light |
− | Total Defense: 5 | + | *Total Defense: 5 |
− | Armor: 0 | + | *Armor: 0 |
− | Defense Skill: 5 | + | *Defense Skill: 5 |
− | Shield: 0 | + | *Shield: 0 |
− | Hit Points: 1 | + | *Hit Points: 1 |
− | Recruitment Cost: 81 | + | *Recruitment Cost: 81 |
− | Upkeep: 33 | + | *Upkeep: 33 |
− | Abilities: Can Swim, Fast Moving | + | *Abilities: Can Swim, Fast Moving |
Revision as of 14:28, 12 March 2011
Unit Stats
- Soldiers: 120
- Attack: 3
- Charge Bonus: 2
- Weapon Type: Light
- Total Defense: 5
- Armor: 0
- Defense Skill: 5
- Shield: 0
- Hit Points: 1
- Recruitment Cost: 81
- Upkeep: 33
- Abilities: Can Swim, Fast Moving