Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

Difference between revisions of "Velites (RTW Unit)"

From TWC Wiki
Jump to navigationJump to search
(Created page with " {{TW Unit|image=Image:IMAGE HERE |Class=CLASS HERE |Unit Size=SIZE HERE |Weaponry=WEAPONRY HERE |Morale=VALUE HERE |Melee Attack=VALUE HERE |Ranged Attack=VALUE HERE ...")
 
Line 1: Line 1:
  {{TW Unit|image=[[Image:IMAGE HERE]]
+
  {{Verlites|image=[[Image:IMAGE HERE]]
  |Class=CLASS HERE
+
  |Class=Skirmishers
  |Unit Size=SIZE HERE
+
  |Unit Size=160
  |Weaponry=WEAPONRY HERE
+
  |Weaponry=Javalin
 
  |Morale=VALUE HERE
 
  |Morale=VALUE HERE
  |Melee Attack=VALUE HERE
+
  |Melee Attack=5
  |Ranged Attack=VALUE HERE
+
  |Ranged Attack=7
  |Defence=VALUE HERE
+
  |Defence=7
  |Charge Bonus=VALUE HERE
+
  |Charge Bonus=2
 
  |Accuracy=VALUE HERE
 
  |Accuracy=VALUE HERE
  |Range=VALUE HERE
+
  |Range=50
  |Ammunition=VALUE HERE
+
  |Ammunition=6
 
  |Region=REGION HERE
 
  |Region=REGION HERE
  |Recruitment Cost=VALUE HERE
+
  |Recruitment Cost=270
  |Upkeep Cost=VALUE HERE
+
  |Upkeep Cost=170
  |Turns to Build=VALUE HERE
+
  |Turns to Build=1
  |Unit Limit=LIMIT HERE
+
  |Unit Limit=None
  |Building Requirements=BUILDING REQUIREMENTS HERE
+
  |Building Requirements=Practice Range
  |Tech Requirements=TECH REQUIREMENTS HERE
+
  |Tech Requirements=None
  |Attributes=ATTRIBUTES HERE
+
  |Attributes=<li>Can hide in long grass Bonus Vs Elephants and Chariots Bonus in Woods Fast Moving Can sap</Li>
 
}}
 
}}

Revision as of 15:52, 17 June 2014