European cannons
From TWC Wiki
Revision as of 10:42, 30 May 2017 by Tango12345 (talk | contribs) (Removed category "TWS2 Siege Units"; Quick-adding category "TWS2 Artillery" (using HotCat))
European cannons | |
---|---|
[[]] | |
Class | Siege Unit |
Recruitment Cost | 900 |
Upkeep Cost | 100 |
Requires | Buildings: |
Melee Attack | 2 |
Charge Bonus | 5 |
Bonus vs Cavalry | 0 |
Range | 500 |
Accuracy | 25 |
Reloading Skill | 20 |
Ammunition | 10 |
Melee Defence | 1 |
Armour | 1 |
Morale | 3 |
Speed |