Oldest pages
From TWC Wiki
Jump to navigationJump to searchShowing below up to 50 results in range #351 to #400.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- BattleEnemyMountClass (M2-Scripting) (14:33, 11 April 2009)
- BattleEnemyUnitSpecialAbilityActive (M2-Scripting) (14:33, 11 April 2009)
- BattlePlayerUnitSpecialAbilityActive (M2-Scripting) (14:34, 11 April 2009)
- BattleEnemyUnitSpecialAbilitySupported (M2-Scripting) (14:34, 11 April 2009)
- BattlePlayerUnitSpecialAbilitySupported (M2-Scripting) (14:34, 11 April 2009)
- BattleEnemyUnitCloseFormation (M2-Scripting) (14:34, 11 April 2009)
- BattlePlayerUnitCloseFormation (M2-Scripting) (14:34, 11 April 2009)
- BattleEnemyCurrentFormation (M2-Scripting) (14:34, 11 April 2009)
- BattlePlayerCurrentFormation (M2-Scripting) (14:34, 11 April 2009)
- BattleEnemyUnitOnWalls (M2-Scripting) (14:35, 11 April 2009)
- BattlePlayerUnitOnWalls (M2-Scripting) (14:35, 11 April 2009)
- BattleEnemyUnitSiegeEngineClass (M2-Scripting) (14:35, 11 April 2009)
- BattlePlayerUnitSiegeEngineClass (M2-Scripting) (14:35, 11 April 2009)
- BattleEnemyUnitCategory (M2-Scripting) (14:35, 11 April 2009)
- BattlePlayerUnitCategory (M2-Scripting) (14:35, 11 April 2009)
- BattleEnemyUnitClass (M2-Scripting) (14:36, 11 April 2009)
- BattlePlayerUnitClass (M2-Scripting) (14:36, 11 April 2009)
- I BattleNumberOfRiverCrossings (M2-Scripting) (14:36, 11 April 2009)
- PercentageOfArmyKilled (M2-Scripting) (14:40, 11 April 2009)
- BattlePlayerMountClass (M2-Scripting) (14:40, 11 April 2009)
- LosingMoney (M2-Scripting) (14:40, 11 April 2009)
- GeneralFoughtCulture (M2-Scripting) (14:41, 11 April 2009)
- I InBattle (M2-Scripting) (14:41, 11 April 2009)
- WonBattle (M2-Scripting) (14:41, 11 April 2009)
- I WonBattle (M2-Scripting) (14:41, 11 April 2009)
- Routs (M2-Scripting) (14:41, 11 April 2009)
- Ally Routs (M2-Scripting) (14:41, 11 April 2009)
- GeneralHPLostRatioinBattle (M2-Scripting) (14:41, 11 April 2009)
- GeneralFoughtInCombat (M2-Scripting) (14:42, 11 April 2009)
- I PercentageOfArmyKilled (M2-Scripting) (14:42, 11 April 2009)
- PercentageEnemyKilled (M2-Scripting) (14:42, 11 April 2009)
- PercentageBodyguardKilled (M2-Scripting) (14:42, 11 April 2009)
- PercentageRoutedOffField (M2-Scripting) (14:42, 11 April 2009)
- NumKilledGenerals (M2-Scripting) (14:42, 11 April 2009)
- PercentageUnitCategory (M2-Scripting) (14:42, 11 April 2009)
- NumFriendsInBattle (M2-Scripting) (14:43, 11 April 2009)
- GeneralFoughtFaction (M2-Scripting) (14:43, 11 April 2009)
- GeneralNumKillsInBattle (M2-Scripting) (14:43, 11 April 2009)
- NumEnemiesInBattle (M2-Scripting) (14:43, 11 April 2009)
- I ConflictType (M2-Scripting) (14:43, 11 April 2009)
- IsNightBattle (M2-Scripting) (14:43, 11 April 2009)
- BattleSuccess (M2-Scripting) (14:44, 11 April 2009)
- BattleOdds (M2-Scripting) (14:44, 11 April 2009)
- WasAttacker (M2-Scripting) (14:44, 11 April 2009)
- I BattleAiAttacking (M2-Scripting) (14:44, 11 April 2009)
- I BattleAiAssaultingCrossing (M2-Scripting) (14:44, 11 April 2009)
- I BattleAiAttackingSettlement (M2-Scripting) (14:44, 11 April 2009)
- I BattleAiDefendingSettlement (M2-Scripting) (14:45, 11 April 2009)
- I BattleAiDefendingHill (M2-Scripting) (14:45, 11 April 2009)
- I BattleAiDefendingCrossing (M2-Scripting) (14:45, 11 April 2009)