Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

ETW files:db/unit stats naval experience bonuses tables/unit stats naval experience bonuses

From TWC Wiki
Jump to navigationJump to search

Header

  • "01", 1 BYTE - # Currently unknown
  • "Count", INTEGER (4 byte) - # Number of entries in the file

Record

  • "Experience Level", UTF-16 STRING: 2 bytes size + pairs of bytes
  • "Experience Level", INTEGER (4 byte)
  • "Increase in Reloading", INTEGER (4 byte)
  • "Increase in Accuracy", INTEGER (4 byte)
  • "Unknown", INTEGER (4 byte)
  • "Unknown", INTEGER (4 byte)
  • "Unknown", FLOAT (4 byte)


Example

00000000 01 0A 00 00 00 01 00 30 00 00 00 00 00 00 00 00 .......0........
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 ...............€
00000020 3F 01 00 31 00 01 00 00 00 05 00 00 00 02 00 00 ?..1............
00000030 00 01 00 00 00 0A 00 00 00 66 66 86 3F 01 00 32 .........ff†?..2
00000040 00 02 00 00 00 0A 00 00 00 04 00 00 00 01 00 00 ................
00000050 00 14 00 00 00 9A 99 89 3F 01 00 33 00 03 00 00 .....š™‰?..3....
00000060 00 0A 00 00 00 06 00 00 00 02 00 00 00 28 00 00 .............(..
00000070 00 CD CC 8C 3F 01 00 34 00 04 00 00 00 0F 00 00 .ÍÌŒ?..4........
00000080 00 08 00 00 00 02 00 00 00 3C 00 00 00 00 00 90 .........<.....
00000090 3F 01 00 35 00 05 00 00 00 0F 00 00 00 0A 00 00 ?..5............

YOU can help us improve this Wiki! ~ Look for ways to help and editing advice. ~ If you need further advice, please post here.