Sou (ROTS)
From TWC Wiki
Overview
- Recruitment Cost: 500
Actions
Requires
- Buildings:
- Buddhist Sanctuary
Skills
Below is the chart showing the skills of a Sou in chronological order:-
Effects & Description
Below is the table containing info on the effects and descriptions of the various skills.
| Retainer | Effects | Description |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Retainers
| Retainer | Effects | Description |
|---|---|---|
| Dragon Scale | +2 to Zeal when Inspiring Towns | There is wonder in all things of this world. |
| Shakuhachi | +1 Happiness in Provinces where this man is present | Music speaks to the soul. |
| Disguised Ninja | +5% to the Chance of Escape following an Unsuccessful Action
-5% to the Character's Chance of Being Assassinated |
Not everyone walks the path in honesty. |
| Begging Bowl | -10% reduced Action Cost | The world will provide. |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
Traits
| Trait | Effects | Description |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
