Welcome to the TWC Wiki! You are not logged in. Please log in to the Wiki to vote in polls, change skin preferences, or edit pages. See HERE for details of how to LOG IN.

Oldest pages

From TWC Wiki
Jump to navigationJump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. CharacterIsLocal (M2-Scripting)‏‎ (14:00, 11 April 2009)
  2. I UnitsToRetrain (M2-Scripting)‏‎ (14:00, 11 April 2009)
  3. I SettlementUnderSiege (M2-Scripting)‏‎ (14:00, 11 April 2009)
  4. TargetSettlementType (M2-Scripting)‏‎ (14:00, 11 April 2009)
  5. SettlementType (M2-Scripting)‏‎ (14:01, 11 April 2009)
  6. IsRegionJihadTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  7. IsRegionCrusadeTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  8. IsJihadTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  9. IsCrusadeTarget (M2-Scripting)‏‎ (14:01, 11 April 2009)
  10. NeighbourReligion (M2-Scripting)‏‎ (14:01, 11 April 2009)
  11. I NumberUnitsInSettlement (M2-Scripting)‏‎ (14:02, 11 April 2009)
  12. IsSettlementRioting (M2-Scripting)‏‎ (14:02, 11 April 2009)
  13. IsSettlementGarrisoned (M2-Scripting)‏‎ (14:02, 11 April 2009)
  14. IsFortGarrisoned (M2-Scripting)‏‎ (14:02, 11 April 2009)
  15. SettlementHasPlague (M2-Scripting)‏‎ (14:02, 11 April 2009)
  16. HealthPercentage (M2-Scripting)‏‎ (14:02, 11 April 2009)
  17. GarrisonToPopulationRatio (M2-Scripting)‏‎ (14:03, 11 April 2009)
  18. PercentageOfPopulationInGarrison (M2-Scripting)‏‎ (14:03, 11 April 2009)
  19. SettlementAutoManaged (M2-Scripting)‏‎ (14:03, 11 April 2009)
  20. SettlementPopulationTooLow (M2-Scripting)‏‎ (14:03, 11 April 2009)
  21. SettlementPopulationMaxedOut (M2-Scripting)‏‎ (14:04, 11 April 2009)
  22. BuildingName (M2-Scripting)‏‎ (14:04, 11 April 2009)
  23. AdviseRecruit (M2-Scripting)‏‎ (14:04, 11 April 2009)
  24. AdviseBuild (M2-Scripting)‏‎ (14:04, 11 April 2009)
  25. AdviseFinancialBuild (M2-Scripting)‏‎ (14:05, 11 April 2009)
  26. I SettlementOwner (M2-Scripting)‏‎ (14:05, 11 April 2009)
  27. I SettlementExists (M2-Scripting)‏‎ (14:05, 11 April 2009)
  28. TrainingQueueIdleDespiteCash (M2-Scripting)‏‎ (14:05, 11 April 2009)
  29. BuildingQueueIdleDespiteCash (M2-Scripting)‏‎ (14:05, 11 April 2009)
  30. RiotRisk (M2-Scripting)‏‎ (14:06, 11 April 2009)
  31. SettlementLoyaltyLevel (M2-Scripting)‏‎ (14:06, 11 April 2009)
  32. GovernorAttribute (M2-Scripting)‏‎ (14:06, 11 April 2009)
  33. GovernorLoyaltyLevel (M2-Scripting)‏‎ (14:06, 11 April 2009)
  34. GovernorInResidence (M2-Scripting)‏‎ (14:06, 11 April 2009)
  35. SettlementTaxLevel (M2-Scripting)‏‎ (14:07, 11 April 2009)
  36. GovernorTaxLevel (M2-Scripting)‏‎ (14:07, 11 April 2009)
  37. GovernorPlugInFinished (M2-Scripting)‏‎ (14:07, 11 April 2009)
  38. GovernorPlugInExists (M2-Scripting)‏‎ (14:07, 11 April 2009)
  39. NumBuildingsCompletedFaction (M2-Scripting)‏‎ (14:07, 11 April 2009)
  40. NumBuildingsCompleted (M2-Scripting)‏‎ (14:08, 11 April 2009)
  41. SettlementBuildingFinished (M2-Scripting)‏‎ (14:08, 11 April 2009)
  42. BuildingFinishedByGovernor (M2-Scripting)‏‎ (14:10, 11 April 2009)
  43. SettlementBuildingExists (M2-Scripting)‏‎ (14:10, 11 April 2009)
  44. GovernorBuildingExists (M2-Scripting)‏‎ (14:11, 11 April 2009)
  45. TargetSettlementName (M2-Scripting)‏‎ (14:11, 11 April 2009)
  46. SettlementName (M2-Scripting)‏‎ (14:11, 11 April 2009)
  47. I HotseatEnabled (M2-Scripting)‏‎ (14:11, 11 April 2009)
  48. I AdvisorVerbosityLevel (M2-Scripting)‏‎ (14:11, 11 April 2009)
  49. I FirstTimePlay (M2-Scripting)‏‎ (14:12, 11 April 2009)
  50. I CampaignNumTimePlay (M2-Scripting)‏‎ (14:12, 11 April 2009)
  51. BattleDifficulty (M2-Scripting)‏‎ (14:12, 11 April 2009)
  52. CampaignDifficulty (M2-Scripting)‏‎ (14:12, 11 April 2009)
  53. I WorldwideAncillaryExists (M2-Scripting)‏‎ (14:13, 11 April 2009)
  54. TargetReligion (M2-Scripting)‏‎ (14:13, 11 April 2009)
  55. I TurnsSinceLastJihad (M2-Scripting)‏‎ (14:14, 11 April 2009)
  56. I TurnsSinceLastCrusade (M2-Scripting)‏‎ (14:14, 11 April 2009)
  57. I JihadTimeLeft (M2-Scripting)‏‎ (14:14, 11 April 2009)
  58. I CrusadeTimeLeft (M2-Scripting)‏‎ (14:14, 11 April 2009)
  59. I JihadInProgress (M2-Scripting)‏‎ (14:14, 11 April 2009)
  60. I CrusadeInProgress (M2-Scripting)‏‎ (14:15, 11 April 2009)
  61. CrusadeOutcome (M2-Scripting)‏‎ (14:15, 11 April 2009)
  62. IsJihad (M2-Scripting)‏‎ (14:15, 11 April 2009)
  63. IsCrusade (M2-Scripting)‏‎ (14:16, 11 April 2009)
  64. IsTargetRegionOneOf (M2-Scripting)‏‎ (14:16, 11 April 2009)
  65. IsRegionOneOf (M2-Scripting)‏‎ (14:16, 11 April 2009)
  66. IsPositionInRect (M2-Scripting)‏‎ (14:16, 11 April 2009)
  67. I EventCounter (M2-Scripting)‏‎ (14:16, 11 April 2009)
  68. EventCounter (M2-Scripting)‏‎ (14:16, 11 April 2009)
  69. EventCounterType (M2-Scripting)‏‎ (14:17, 11 April 2009)
  70. TrueCondition (M2-Scripting)‏‎ (14:17, 11 April 2009)
  71. RandomPercent (M2-Scripting)‏‎ (14:17, 11 April 2009)
  72. I UnitExists (M2-Scripting)‏‎ (14:17, 11 April 2009)
  73. NumFactionMarriages (M2-Scripting)‏‎ (14:17, 11 April 2009)
  74. I FactionAILabel (M2-Scripting)‏‎ (14:18, 11 April 2009)
  75. I IsFactionUndiscovered (M2-Scripting)‏‎ (14:18, 11 April 2009)
  76. FactionUndiscovered (M2-Scripting)‏‎ (14:18, 11 April 2009)
  77. TargetFactionExcommunicated (M2-Scripting)‏‎ (14:18, 11 April 2009)
  78. FactionExcommunicated (M2-Scripting)‏‎ (14:18, 11 April 2009)
  79. GlobalStanding (M2-Scripting)‏‎ (14:19, 11 April 2009)
  80. FactionStanding (M2-Scripting)‏‎ (14:19, 11 April 2009)
  81. ForgivenessName (M2-Scripting)‏‎ (14:19, 11 April 2009)
  82. TransgressionName (M2-Scripting)‏‎ (14:21, 11 April 2009)
  83. FactionwideAncillaryExists (M2-Scripting)‏‎ (14:22, 11 April 2009)
  84. I PlayerCanBuyVotes (M2-Scripting)‏‎ (14:22, 11 April 2009)
  85. I PlayerHasPreferati (M2-Scripting)‏‎ (14:22, 11 April 2009)
  86. I PlayerHasMissionType (M2-Scripting)‏‎ (14:22, 11 April 2009)
  87. MissionTimeRemaining (M2-Scripting)‏‎ (14:22, 11 April 2009)
  88. I PlayerHasMission (M2-Scripting)‏‎ (14:23, 11 April 2009)
  89. IsJihadTargetFaction (M2-Scripting)‏‎ (14:23, 11 April 2009)
  90. IsCrusadeTargetFaction (M2-Scripting)‏‎ (14:23, 11 April 2009)
  91. PaybackID (M2-Scripting)‏‎ (14:23, 11 April 2009)
  92. MissionID (M2-Scripting)‏‎ (14:25, 11 April 2009)
  93. I IsFactionAIFrozen (M2-Scripting)‏‎ (14:25, 11 April 2009)
  94. IsFactionAIFrozen (M2-Scripting)‏‎ (14:25, 11 April 2009)
  95. OffensiveSiegesWon (M2-Scripting)‏‎ (14:25, 11 April 2009)
  96. OffensiveSiegesFought (M2-Scripting)‏‎ (14:25, 11 April 2009)
  97. DefensiveSiegesWon (M2-Scripting)‏‎ (14:25, 11 April 2009)
  98. DefensiveSiegesFought (M2-Scripting)‏‎ (14:26, 11 April 2009)
  99. BattlesLost (M2-Scripting)‏‎ (14:26, 11 April 2009)
  100. BattlesWon (M2-Scripting)‏‎ (14:26, 11 April 2009)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)