Difference between revisions of "Bow Samurai (TWS2 Unit)"
(Created page with "{{TWS2 Unit2|image=Image:Bow Samurai TWS2.png |Class=Bow Infantry |Recruitment Cost=750 |Upkeep Cost=150 |Requires='''Buildings''':<li>Archery Dojo</li> |Melee Attack=5 ...") |
Tango12345 (talk | contribs) m (Quick-adding category "TWS2 Units" (using HotCat)) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Recruitment Cost=750 | |Recruitment Cost=750 | ||
|Upkeep Cost=150 | |Upkeep Cost=150 | ||
− | |Requires='''Buildings''':<li>Archery Dojo</li> | + | |Requires='''Buildings''':<li>[[Archery_Dojo_(TWS2)|Archery Dojo]]</li> |
|Melee Attack=5 | |Melee Attack=5 | ||
|Charge Bonus=5 | |Charge Bonus=5 | ||
Line 28: | Line 28: | ||
*Very vulnerable to cavalry and weak in melee. Not as damaging as matchlocks. | *Very vulnerable to cavalry and weak in melee. Not as damaging as matchlocks. | ||
+ | ==Bow Ashigaru VS Bow Samurai== | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! Bow Ashigaru | ||
+ | ! Bow Samurai | ||
+ | |- | ||
+ | | Recruitment Cost | ||
+ | | 350 | ||
+ | | 750 | ||
+ | |- | ||
+ | | Upkeep Cost | ||
+ | | 75 | ||
+ | | 150 | ||
+ | |- | ||
+ | | Unit Size | ||
+ | | 120 | ||
+ | | 90 | ||
+ | |- | ||
+ | | Melee Attack | ||
+ | | 2 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Charge Bonus | ||
+ | | 2 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Bonus vs Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Range | ||
+ | | 150 | ||
+ | | 150 | ||
+ | |- | ||
+ | | Accuracy | ||
+ | | 25 | ||
+ | | 40 | ||
+ | |- | ||
+ | | Reloading Skill | ||
+ | | 20 | ||
+ | | 60 | ||
+ | |- | ||
+ | | Ammunition | ||
+ | | 20 | ||
+ | | 20 | ||
+ | |- | ||
+ | | Melee Defence | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Armour | ||
+ | | 1 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Morale | ||
+ | | 3 | ||
+ | | 8 | ||
+ | |} | ||
− | [[Category:TWS2 Infantry Units]] | + | Although the Stats are in favor of the Bow Samurai, the Bow Ashigaru can actually beat the Bow Samurai in a one-on-one archery fight simply because their larger unit size of 120 gives them 30 more archers. If allowed the first volley, the extra 30 archers can compensate for the Bow Ashigaru's lower reload and accuracy. So in terms of missile damage output, the Bow Ashigaru can be more cost-effective than the Bow Samurai. However, in the event of a charge attack by melee units, the Bow Ashigaru will break and fall faster than the Bow Samurai. |
+ | |||
+ | |||
+ | [[Category:TWS2 Infantry]] | ||
+ | [[Category:TWS2 Units]] |
Latest revision as of 10:48, 30 May 2017
Bow Samurai (TWS2 Unit) | |
---|---|
Class | Bow Infantry |
Recruitment Cost | 750 |
Upkeep Cost | 150 |
Requires | Buildings: |
Melee Attack | 5 |
Charge Bonus | 5 |
Bonus vs Cavalry | 0 |
Range | 150 |
Accuracy | 40 |
Reloading Skill | 60 |
Ammunition | 20 |
Melee Defence | 2 |
Armour | 4 |
Morale | 8 |
Speed | 4 |
Description
These samurai archers are superb shots with an excellent range and the ability to fire an accurate volley of flaming arrows.
Archery has a long history in Japanese warfare and every samurai is expected to have mastered the art. Less skilled warriors can be trained to fire en masse, but it takes dedication and skill to shoot with accuracy, particularly in the heat of battle. Bow samurai can also shoot fearsome flaming missiles. These troops have high morale and are well-trained so can fight in melee if needed. They are vulnerable if attacked by cavalry.
In early samurai culture, proficiency with the bow was just as important as with the katana. In the 12th century, battles often started with an archery duel between the two factions, signalled by the firing of special whistling arrows. The Sengoku Jidai saw the bow marginalised as warfare changed. Individual battles of skill were replaced by sheer numbers and mass volleys. Also, the arquebus could be used by ordinary foot soldiers, and the spear could be used in close combat.
Strengths & Weaknesses
- Fast firing and long-range infantry who can fill the sky with arrows.
- Very vulnerable to cavalry and weak in melee. Not as damaging as matchlocks.
Bow Ashigaru VS Bow Samurai
Bow Ashigaru | Bow Samurai | |
---|---|---|
Recruitment Cost | 350 | 750 |
Upkeep Cost | 75 | 150 |
Unit Size | 120 | 90 |
Melee Attack | 2 | 5 |
Charge Bonus | 2 | 5 |
Bonus vs Cavalry | 0 | 0 |
Range | 150 | 150 |
Accuracy | 25 | 40 |
Reloading Skill | 20 | 60 |
Ammunition | 20 | 20 |
Melee Defence | 1 | 2 |
Armour | 1 | 4 |
Morale | 3 | 8 |
Although the Stats are in favor of the Bow Samurai, the Bow Ashigaru can actually beat the Bow Samurai in a one-on-one archery fight simply because their larger unit size of 120 gives them 30 more archers. If allowed the first volley, the extra 30 archers can compensate for the Bow Ashigaru's lower reload and accuracy. So in terms of missile damage output, the Bow Ashigaru can be more cost-effective than the Bow Samurai. However, in the event of a charge attack by melee units, the Bow Ashigaru will break and fall faster than the Bow Samurai.