Difference between revisions of "List of Citizens"
From TWC Wiki
Jump to navigationJump to searchPikeStance (talk | contribs) |
PikeStance (talk | contribs) (Profile Link: Ishan, LestaT, m_1512, and Maximinus Thrax) |
||
Line 379: | Line 379: | ||
|[http://www.twcenter.net/forums/member.php?u=187 Bristan]||[http://www.twcenter.net/forums/member.php?u=7 Siblesz]||03/22/2004|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=187 Bristan]||[http://www.twcenter.net/forums/member.php?u=7 Siblesz]||03/22/2004|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=6467 Brusilov]||Ishan||04/30/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=6467 Brusilov]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||04/30/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=29 Bruticus the Steadfast]||[http://www.twcenter.net/forums/member.php?u=14 the Black Prince]||07/10/2005|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=29 Bruticus the Steadfast]||[http://www.twcenter.net/forums/member.php?u=14 the Black Prince]||07/10/2005|||||||||||||||||| | ||
Line 425: | Line 425: | ||
|Caravaggio||n/a||??/??/????|||||||||||||||||| | |Caravaggio||n/a||??/??/????|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?23371 carricanta]||m_1512||02/10/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?23371 carricanta]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||02/10/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=117 Cathal]||n/a||04/20/2004|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=117 Cathal]||n/a||04/20/2004|||||||||||||||||| | ||
Line 455: | Line 455: | ||
|[http://www.twcenter.net/forums/member.php?u=42365 Ciabhán]||pannonian||10/14/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=42365 Ciabhán]||pannonian||10/14/2009|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=24287 Claudius Gothicus]||Maximinus Thrax||03/08/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=24287 Claudius Gothicus]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||03/08/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=2396 Cleisthenes]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||03/14/2005|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=2396 Cleisthenes]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||03/14/2005|||||||||||||||||| | ||
Line 505: | Line 505: | ||
|[http://www.twcenter.net/forums/member.php?u=85426 Daily]||[http://www.twcenter.net/forums/member.php?59690 M D]||08/07/2011||||||||||[http://www.twcenter.net/forums/showthread.php?t=574563 11/23/2012]|||||||| | |[http://www.twcenter.net/forums/member.php?u=85426 Daily]||[http://www.twcenter.net/forums/member.php?59690 M D]||08/07/2011||||||||||[http://www.twcenter.net/forums/showthread.php?t=574563 11/23/2012]|||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=55242 daniu]||Maximinus Thrax||03/08/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=55242 daniu]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||03/08/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=161 Danny5]||n/a||06/08/2004|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=161 Danny5]||n/a||06/08/2004|||||||||||||||||| | ||
Line 983: | Line 983: | ||
|[http://www.twcenter.net/forums/member.php?u=10218 Kara Kolyo]||Perikles||10/25/2006|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=10218 Kara Kolyo]||Perikles||10/25/2006|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=92590 Karaman Beyi]||m_1512||11/23/2011|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=92590 Karaman Beyi]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||11/23/2011|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=64073 Karamazovmm]||Viking Prince||03/08/2010|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=64073 Karamazovmm]||Viking Prince||03/08/2010|||||||||||||||||| | ||
Line 1,033: | Line 1,033: | ||
|[http://www.twcenter.net/forums/member.php?u=39479 Knonfoda]||[http://www.twcenter.net/forums/member.php?u=56118 Ybbon]||06/12/2012|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=39479 Knonfoda]||[http://www.twcenter.net/forums/member.php?u=56118 Ybbon]||06/12/2012|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?84216-Kolwen Kolwen]||Ishan||10/20/2013|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?84216-Kolwen Kolwen]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||10/20/2013|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=29357 konny]||Nakharar||05/24/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=29357 konny]||Nakharar||05/24/2009|||||||||||||||||| | ||
Line 1,189: | Line 1,189: | ||
|[http://www.twcenter.net/forums/member.php?u=3811 Manuel I Comnenus]||[http://www.twcenter.net/forums/member.php?2220 Obi Wan Asterix]||10/12/2005|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=3811 Manuel I Comnenus]||[http://www.twcenter.net/forums/member.php?2220 Obi Wan Asterix]||10/12/2005|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=72431 Manuel I Komnenos]||Maximinus Thrax||04/08/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=72431 Manuel I Komnenos]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||04/08/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=4984 Final Frontier]||[http://www.twcenter.net/forums/member.php?845 therussian]||04/06/2006|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=4984 Final Frontier]||[http://www.twcenter.net/forums/member.php?845 therussian]||04/06/2006|||||||||||||||||| | ||
Line 1,229: | Line 1,229: | ||
|[http://www.twcenter.net/forums/member.php?u=18428 Maximilian I]||[http://www.twcenter.net/forums/member.php?21034 iudas]||11/20/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=18428 Maximilian I]||[http://www.twcenter.net/forums/member.php?21034 iudas]||11/20/2007|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=70538 Maximinus Thrax]||m_1512||11/25/2011||||08/29/2014|||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=70538 Maximinus Thrax]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||11/25/2011||||08/29/2014|||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=56473 MaxMazi]||Louis Lux||11/07/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=56473 MaxMazi]||Louis Lux||11/07/2009|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?34019-McScottish McScottish]||Maximinus Thrax||10/15/2013|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?34019-McScottish McScottish]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||10/15/2013|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=35444 Mega Tortas de Bodemloze]||Hesus de bodemloze||03/21/2010|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=35444 Mega Tortas de Bodemloze]||Hesus de bodemloze||03/21/2010|||||||||||||||||| | ||
Line 1,239: | Line 1,239: | ||
|[http://www.twcenter.net/forums/member.php?55747 Meneros]||[http://www.twcenter.net/forums/member.php?61336 'Gunny]||[http://www.twcenter.net/forums/showthread.php?643247 03/11/2014]|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?55747 Meneros]||[http://www.twcenter.net/forums/member.php?61336 'Gunny]||[http://www.twcenter.net/forums/showthread.php?643247 03/11/2014]|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=84308 Meneth]||Ishan||11/29/2010|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=84308 Meneth]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||11/29/2010|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=13028 Metellus]||halie satanus||01/13/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=13028 Metellus]||halie satanus||01/13/2007|||||||||||||||||| | ||
Line 1,289: | Line 1,289: | ||
|[http://www.twcenter.net/forums/member.php?u=7520 Mylae]||[http://www.twcenter.net/forums/member.php?10263 Gaius Baltar]||04/25/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=7520 Mylae]||[http://www.twcenter.net/forums/member.php?10263 Gaius Baltar]||04/25/2007|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?27894- Mythre]||m_1512||03/03/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?27894- Mythre]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||03/03/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=42907 Mythic_Commodore]||Augustus Lucifer||01/26/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=42907 Mythic_Commodore]||Augustus Lucifer||01/26/2009|||||||||||||||||| | ||
Line 1,393: | Line 1,393: | ||
|[http://www.twcenter.net/forums/member.php?u=12850 pannonian]||[http://www.twcenter.net/forums/member.php?851 imb39]||03/13/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=12850 pannonian]||[http://www.twcenter.net/forums/member.php?851 imb39]||03/13/2007|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=65421 panzerschreck]||m_1512||09/01/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=65421 panzerschreck]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||09/01/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?57808-parthian-shot Parthian Shot]||SonofPeverel||04/20/2013|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?57808-parthian-shot Parthian Shot]||SonofPeverel||04/20/2013|||||||||||||||||| | ||
Line 1,405: | Line 1,405: | ||
|[http://www.twcenter.net/forums/member.php?u=14874 Pavlik the Rus]||Banned||09/27/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=14874 Pavlik the Rus]||Banned||09/27/2007|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=10838 Pdguru]||Maximinus Thrax||04/27/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=10838 Pdguru]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||04/27/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=242 Peachy Carnehan]||n/a||04/16/2004|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=242 Peachy Carnehan]||n/a||04/16/2004|||||||||||||||||| | ||
Line 1,509: | Line 1,509: | ||
|[http://www.twcenter.net/forums/member.php?u=282 Rapax]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||07/20/2004|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=282 Rapax]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||07/20/2004|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=86314 Rarity]||m_1512||05/27/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=86314 Rarity]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||05/27/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=22457 Elric von Rabenfels]||Kaweh||03/01/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=22457 Elric von Rabenfels]||Kaweh||03/01/2007|||||||||||||||||| | ||
Line 1,531: | Line 1,531: | ||
|[http://www.twcenter.net/forums/member.php?u=737 Renown]||Archaon||08/16/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=737 Renown]||Archaon||08/16/2009|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=42567 Rex Anglorvm]||Maximinus Thrax||10/10/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=42567 Rex Anglorvm]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||10/10/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=3324 rez]||Kscott||02/09/2006|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=3324 rez]||Kscott||02/09/2006|||||||||||||||||| | ||
Line 1,537: | Line 1,537: | ||
|[http://www.twcenter.net/forums/member.php?u=8947 Rhah]||Valus||03/21/2006|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=8947 Rhah]||Valus||03/21/2006|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?27219 | + | |[http://www.twcenter.net/forums/member.php?27219 Rhaymo]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||07/31/2013|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=11910 Rhinosaur]||happyho||06/30/2007|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=11910 Rhinosaur]||happyho||06/30/2007|||||||||||||||||| | ||
Line 1,701: | Line 1,701: | ||
|[http://www.twcenter.net/forums/member.php?u=171 solid]||[http://www.twcenter.net/forums/member.php?14 the Black Prince]||[http://www.twcenter.net/forums/showthread.php?1278 01/18/2004]|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=171 solid]||[http://www.twcenter.net/forums/member.php?14 the Black Prince]||[http://www.twcenter.net/forums/showthread.php?1278 01/18/2004]|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=72497 Sonny Costanzo]||Ishan||01/05/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=72497 Sonny Costanzo]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||01/05/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=45903 SonofAlexander]||Carl von Döbeln||11/05/2009|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=45903 SonofAlexander]||Carl von Döbeln||11/05/2009|||||||||||||||||| | ||
Line 1,873: | Line 1,873: | ||
|[http://www.twcenter.net/forums/member.php?u=1249 ThiudareiksGunthigg]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||02/27/2005|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=1249 ThiudareiksGunthigg]||[http://www.twcenter.net/forums/member.php?u=164 wilpuri]||02/27/2005|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=62477 Thokran]||Maximinus Thrax||03/08/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=62477 Thokran]||[http://www.twcenter.net/forums/member.php?70538 Maximinus Thrax]||03/08/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=9359 Thoragoros ]||Captain Blackadder||06/02/2010|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=9359 Thoragoros ]||Captain Blackadder||06/02/2010|||||||||||||||||| | ||
Line 1,947: | Line 1,947: | ||
|[http://www.twcenter.net/forums/member.php?u=492 Ulyaoth]||Justinian||09/11/2005|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=492 Ulyaoth]||Justinian||09/11/2005|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=27228 Unspoken Knight]||Ishan||08/14/2012|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=27228 Unspoken Knight]||[http://www.twcenter.net/forums/member.php?43227 Ishan]||08/14/2012|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=15632 Ummagumma]||Lord Condormanius||01/31/2008|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=15632 Ummagumma]||Lord Condormanius||01/31/2008|||||||||||||||||| | ||
Line 2,023: | Line 2,023: | ||
|[http://www.twcenter.net/forums/member.php?u=36963 Worm]||Mega Tortas de Bodemloze||04/22/2011|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=36963 Worm]||Mega Tortas de Bodemloze||04/22/2011|||||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=49037 wudang_clown]||m_1512||11/19/2011|||||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=49037 wudang_clown]||[http://www.twcenter.net/forums/member.php?37051 m_1512]||11/19/2011|||||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=134 Wulf]||n/a||??/??/????|||||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=134 Wulf]||n/a||??/??/????|||||||||||||||||| | ||
Line 2,137: | Line 2,137: | ||
|[http://www.twcenter.net/forums/member.php?u=534 <s>Kanaric</s>]||Spartan||04/12/2005||20/11/2006|||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=534 <s>Kanaric</s>]||Spartan||04/12/2005||20/11/2006|||||||||||||||| | ||
|- | |- | ||
− | |[http://www.twcenter.net/forums/member.php?u=12332 <s>Maced0n</s>]||LestaT||03/01/2007||04/08/2008|||||||||||||||| | + | |[http://www.twcenter.net/forums/member.php?u=12332 <s>Maced0n</s>]||[http://www.twcenter.net/forums/member.php?4971 LestaT]||03/01/2007||04/08/2008|||||||||||||||| |
|- | |- | ||
|[http://www.twcenter.net/forums/member.php?u=99181 <s>Magicman2051</s>]||[http://www.twcenter.net/forums/member.php?1071 Omnipotent-Q]||02/11/2007||10/07/2012|||||||||||||||| | |[http://www.twcenter.net/forums/member.php?u=99181 <s>Magicman2051</s>]||[http://www.twcenter.net/forums/member.php?1071 Omnipotent-Q]||02/11/2007||10/07/2012|||||||||||||||| |
Revision as of 22:13, 28 April 2018
Please remember all dates should be formatted as MM/DD/YYYY otherwise the sorting won't work.
Citizen | Patron | Date Promoted | Revoked | Resigned | Senator | Divus | Novus | Opifex | Phalera | Asterix's Loincloth | Curatorial Service |
---|---|---|---|---|---|---|---|---|---|---|---|
Gandalfus | General Brewster | 04/26/2017 | |||||||||
QuintusSertorius | ♔PikeStance♔ | 04/20/2018 | |||||||||
Hannibal2001 | Jadli | 04/16/2018 | |||||||||
Sukiyama | Katsumoto | 03/29/2018 | |||||||||
Sirlion | Tango12345 | 03/21/2018 | |||||||||
Weierstrass | izzi | 03/21/2018 | |||||||||
Athos187 | Frunk | 03/12/2018 | |||||||||
Havie | izzi | 01/30/2018 | |||||||||
Belthasar Bolton | SoulGamesInc | 12/06/2017 | |||||||||
PaulH | Frunk | 06/19/2017 | |||||||||
Jadli | Lifthrasir | 06/03/2017 | |||||||||
Caligula_ | ♔PikeStance♔ | 05/21/2017 | |||||||||
Goutlard | ♔PikeStance♔ | 05/08/2017 | |||||||||
Abdülmecid I | Iskar | 04/14/2017 | |||||||||
General Dragon. | SoulGamesInc | 03/29/2017 | |||||||||
Socrates1984 | Flinn | 03/24/2017 | |||||||||
Caillagh de Bodemloze | Shankbot de Bodemloze | 03/15/2017 | |||||||||
joerock22 | Flinn | 02/17/2017 | |||||||||
♔atthias♔ | Frunk | 02/16/2017 | |||||||||
Parafix | SoulGamesInc | 12/30/2016 | |||||||||
b0Gia de Bodemloze | Veteraan | 12/12/2016 | |||||||||
VadAntS | ♔PikeStance♔ | 11/15/2016 | |||||||||
izzi | ♔PikeStance♔ | 11/04/2016 | |||||||||
Zipzopdippidybopbop | ♔PikeStance♔ | 10/24/2016 | |||||||||
♔PikeStance♔ | 10/24/2016 | ||||||||||
IrishBlood | Lord Oda Nobunaga | 09/22/2016 | |||||||||
LinusLinothorax | Magnar | 08/01/2016 | |||||||||
M@x1mus | ♔PikeStance♔ | 06/30/2016 | |||||||||
Phalangitis | Magnar | 06/03/2016 | |||||||||
Bran Mac Born | ♔PikeStance♔ | 05/27/2016 | |||||||||
Tenerife Boy | ♔PikeStance♔ | 05/11/2016 | |||||||||
alQamar | wangrin | 04/14/2016 | |||||||||
Vikus van de Merwe | wangrin | 04/06/2016 | |||||||||
Mr Jox | wangrin | 03/24/2016 | |||||||||
Miguel_80 | Mega Tortas de Bodemloze | 03/22/2016 | |||||||||
Charerg | Finlander | 03/15/2016 | |||||||||
Frunk | Iskar | 03/12/2016 | |||||||||
Roma_Victrix | Maximinus Thrax | 02/29/2016 | |||||||||
Destin Faroda | ♔PikeStance♔ | 02/09/2016 | |||||||||
paleologos | Mega Tortas de Bodemloze | 02/04/2016 | |||||||||
Hayabusa Sushi | ♔PikeStance♔ | 01/14/2016 | |||||||||
Darios | ♔PikeStance♔ | 01/14/2016 | |||||||||
Massive_attack | ♔PikeStance♔ | 12/25/2015 | |||||||||
Lifthrasir | Flinn | 12/20/2015 | |||||||||
SharpEyed | m_1512 | 12/06/2015 | |||||||||
Cyclops | Iskar | 11/27/2015 | |||||||||
KAM 2150 | Finlander | 10/29/2015 | |||||||||
Lord Oda Nobunaga | ♔PikeStance♔ | 10/19/2015 | |||||||||
Alwyn | ♔PikeStance♔ | 10/16/2015 | |||||||||
Meelis13 | Gen Chris | 09/09/2015 | |||||||||
IlluminatiRex | Gen Chris | 09/07/2015 | |||||||||
FrostySOTF | Riverknight | 08/25/2015 | |||||||||
Ice Eyes | Riverknight | 08/08/2015 | |||||||||
UndyingNephalim | Finlander | 07/25/2015 | |||||||||
Lugotorix | Flinn | 07/24/2015 | |||||||||
Mausolos of Caria | Riverknight | 07/16/2015 | |||||||||
HigoChumbo | Aikanár | 07/08/2015 | |||||||||
Arandir Tur-Anion de Bodemloze | Mega Tortas de Bodemloze | 06/09/2015 | |||||||||
Bercor | Aikanár | 06/04/2015 | |||||||||
Sheridan | Aikanár | 05/29/2015 | |||||||||
Matto16 | SoulGamesInc | 05/27/2015 | |||||||||
Neadal | Aikanár | 05/15/2015 | |||||||||
Iskar | Aikanár | 05/14/2015 | |||||||||
Tigellinus | McScottish | 05/07/2015 | |||||||||
Kaiser Leonidas | Aikanár | 04/12/2015 | |||||||||
Veteraan | Shankbot de Bodemloze | 03/15/2015 | |||||||||
Marcus Agrippa Vipsanius | Legio | 11/12/2010 | |||||||||
Stildawn | Lord William | 03/02/2015 | |||||||||
DramaBelli | Swiss Halberdier | 03/04/2015 | |||||||||
Avetis | Magnar | 03/06/2015 | |||||||||
lolIsuck | Påsan | 04/25/2014 | |||||||||
★Bandiera Rossa☭ | Fight! | 05/24/2011 | |||||||||
EmperorBatman999 | 'Gunny | 09/14/2011 | |||||||||
'Gunny | .Mitch. | 05/29/2011 | |||||||||
Derpy-Hooves | Inkie | 01/22/2013 | |||||||||
Invictus XII | M D | 08/06/2010 | |||||||||
.Mitch. | Legio | 11/05/2010 | |||||||||
MorganH | Lysimachus | 10/31/2010 | |||||||||
♔Sir Digby Chicken Caesar♔ | ForteS | 08/01/2011 | |||||||||
+Mr.Crow+ | Mega Tortas de Bodemloze | 01/21/2012 | |||||||||
Каие | Heinz Guderian | 11/22/2008 | |||||||||
Aanker | abbews | 11/20/2010 | |||||||||
abbews | Carl Von Dobeln | 12/22/2009 | |||||||||
absinthia | Nakharar | 10/04/2009 | |||||||||
Amroth | gigagaia | 10/18/2006 | 04/28/2007 | ||||||||
{nF}remix | n/a | ??/??/???? | |||||||||
.Socrates | RZZZA | 04/28/2006 | |||||||||
Acutulus | GodEmperor Nicholas | 06/09/2004 | |||||||||
Adamat | Diamat | 10/05/2013 | |||||||||
Adar | Atterdag | 04/13/2008 | |||||||||
Adherbal | Anibal Barca | 03/27/2004 | |||||||||
aduellist | TheFirstONeill | 11/15/2009 | |||||||||
Aemilianus | Kscott | 04/01/2006 | |||||||||
Agent Provocateur | Trax | 11/02/2007 | |||||||||
Agisilaos | jimkatalanos | 11/03/2008 | |||||||||
Agis Tournas | Agisilaos | 06/18/2009 | |||||||||
Agraes | Spiff | 07/02/2006 | 04/28/2007 | ||||||||
Agostinos | Legio | 04/05/2011 | |||||||||
Ahiga | Kscott | 03/04/2006 | 01/27/2008 | ||||||||
ahowl11 | Jubal_Barca | 07/18/2013 | |||||||||
Aikanár | Louis Lux | 04/16/2010 | 07/23/2014 | 05/10/2015 | |||||||
aja5191 | jimkatalanos | 12/12/2007 | |||||||||
AJStoner | y2day | 08/08/2011 | |||||||||
Hetairos | LestaT | 06/23/2014 | |||||||||
Alexander Beats Hannibal | Simetrical | 08/05/2005 | |||||||||
alien_t | B. Ward | 03/09/2009 | |||||||||
Allentun | selenius4tsd | 05/07/2007 | |||||||||
alpaca | Publius | 04/28/2007 | 04/27/2007 | ||||||||
AlphaDelta | n/a | 01/27/2008 | 01/27/2008 | ||||||||
Amon Amarth 930 | MasterBigAb | 08/18/2010 | |||||||||
Anallein | imb39 | 02/12/2007 | |||||||||
Angel | Hader | 05/05/2007 | |||||||||
Angel5 | n/a | ??/??/???? | |||||||||
Anibal Barca | Trobalov | 12/18/2003 | |||||||||
Anoikis | Siblesz | 09/16/2004 | |||||||||
Antagonist | n/a | 04/28/2007 | 04/28/2007 | ||||||||
Antalis | Kazak borispavlovgrozny | 04/07/2004 | |||||||||
antaeus | MareNostrum | 10/07/2005 | |||||||||
AnthoniusII | jimkatalanos | 08/14/2008 | |||||||||
Anthony | n/a | 04/28/2007 | 04/28/2007 | ||||||||
apostate | Basileos Leandros I | 05/09/2006 | |||||||||
apple | Legio | 09/14/2010 | |||||||||
pacifism | Diamat | 03/28/2014 | |||||||||
Arachir Galudirithon | Ngugi | 10/30/2014 | |||||||||
Aradan | n/a | 09/05/2008 | 06/06/2010 | ||||||||
Arakorn | the Black Prince | 02/16/2007 | 04/28/2007 | ||||||||
Arcaliea | SbSdude | 11/09/2004 | |||||||||
Arcarius | Grimsta | 04/09/2006 | |||||||||
Archaon | Silver Guard | 09/27/2007 | |||||||||
Ardeur | Crandar | 05/05/2005 | |||||||||
Argantonio | GrnEyedDvl | 07/30/2008 | |||||||||
Argent Usher | Ataegina | 09/08/2008 | |||||||||
Ariovistus Maximus | Gertrudius! | 03/21/2010 | |||||||||
Aristocrat | Omnipotent-Q | 02/19/2006 | |||||||||
Aristophanes | Siblesz | 12/08/2004 | |||||||||
Armenum | Jom | 06/25/2011 | |||||||||
Arn | absinthia | 02/05/2011 | |||||||||
