Difference between revisions of "Required Triggers (M2-Scripting)"
From TWC Wiki
Jump to navigationJump to search (New page: This table shows the Script Triggers required by Conditions and Exported by Events, and exactly how many times they are required and exported so as to establish the most used and least use...) |
(m2 logo) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{M2TW Modding Logo}} | ||
This table shows the Script Triggers required by Conditions and Exported by Events, and exactly how many times they are required and exported so as to establish the most used and least used triggers. | This table shows the Script Triggers required by Conditions and Exported by Events, and exactly how many times they are required and exported so as to establish the most used and least used triggers. | ||
− | + | Sortable table, click header to sort column. | |
{|class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" | {|class="wikitable sortable" border="1" cellpadding="4" cellspacing="0" | ||
|+ style="background:#bfc0f7;" |'''Medieval II DocuDemons - Script Triggers Table''' | |+ style="background:#bfc0f7;" |'''Medieval II DocuDemons - Script Triggers Table''' | ||
! style="background:#bfc0f7;" |Script Trigger!!style="background:#bfc0f7;" |Needed!!style="background:#bfc0f7;" |Exported | ! style="background:#bfc0f7;" |Script Trigger!!style="background:#bfc0f7;" |Needed!!style="background:#bfc0f7;" |Exported | ||
|- | |- | ||
− | |[[character_record (M2-Scripting)|character_record]]||<span style="display:none"> | + | |[[character_record (M2-Scripting)|character_record]]||<span style="display:none">10</span>84||TBD |
|- | |- | ||
− | |[[faction (M2-Scripting)|faction]]||<span style="display:none"> | + | |[[faction (M2-Scripting)|faction]]||<span style="display:none">15</span>42||TBD |
|- | |- | ||
− | |[[settlement (M2-Scripting)|settlement]]||<span style="display:none"> | + | |[[settlement (M2-Scripting)|settlement]]||<span style="display:none">20</span>26||TBD |
|- | |- | ||
− | |[[enemy_unit (M2-Scripting)|enemy_unit]]||<span style="display:none"> | + | |[[enemy_unit (M2-Scripting)|enemy_unit]]||<span style="display:none">25</span>16||TBD |
|- | |- | ||
− | |[[player_unit (M2-Scripting)|player_unit]]||<span style="display:none"> | + | |[[player_unit (M2-Scripting)|player_unit]]||<span style="display:none">25</span>16||TBD |
|- | |- | ||
− | |[[target_faction (M2-Scripting)|target_faction]]||<span style="display:none"> | + | |[[target_faction (M2-Scripting)|target_faction]]||<span style="display:none">30</span>12||TBD |
|- | |- | ||
− | |[[resource_description (M2-Scripting)|resource_description]]||<span style="display:none"> | + | |[[resource_description (M2-Scripting)|resource_description]]||<span style="display:none">35</span>10||TBD |
|- | |- | ||
− | |[[region_id (M2-Scripting)|region_id]]||<span style="display:none"> | + | |[[region_id (M2-Scripting)|region_id]]||<span style="display:none">40</span>05||TBD |
|- | |- | ||
− | |[[prior_build (M2-Scripting)|prior_build]]||<span style="display:none"> | + | |[[prior_build (M2-Scripting)|prior_build]]||<span style="display:none">40</span>05||TBD |
|- | |- | ||
− | |[[unit (M2-Scripting)|unit]]||<span style="display:none"> | + | |[[unit (M2-Scripting)|unit]]||<span style="display:none">45</span>03||TBD |
|- | |- | ||
− | |[[crusade (M2-Scripting)|crusade]]||<span style="display:none"> | + | |[[crusade (M2-Scripting)|crusade]]||<span style="display:none">45</span>03||TBD |
|- | |- | ||
− | |[[captured_faction_info (M2-Scripting)|captured_faction_info]]||<span style="display:none"> | + | |[[captured_faction_info (M2-Scripting)|captured_faction_info]]||<span style="display:none">45</span>03||TBD |
|- | |- | ||
− | |[[target_character_record (M2-Scripting)|target_character_record]]||<span style="display:none"> | + | |[[target_character_record (M2-Scripting)|target_character_record]]||<span style="display:none">45</span>03||TBD |
|- | |- | ||
− | |[[army (M2-Scripting)|army]]||<span style="display:none"> | + | |[[army (M2-Scripting)|army]]||<span style="display:none">50</span>02||TBD |
|- | |- | ||
− | |[[event_counter (M2-Scripting)|event_counter]]||<span style="display:none"> | + | |[[event_counter (M2-Scripting)|event_counter]]||<span style="display:none">50</span>02||TBD |
|- | |- | ||
− | |[[fort (M2-Scripting)|fort]]||<span style="display:none"> | + | |[[fort (M2-Scripting)|fort]]||<span style="display:none">50</span>02||TBD |
|- | |- | ||
− | |[[mission_details (M2-Scripting)|mission_details]]||<span style="display:none"> | + | |[[mission_details (M2-Scripting)|mission_details]]||<span style="display:none">50</span>02||TBD |
|- | |- | ||
− | |[[infer_attacking_unit (M2-Scripting)|infer_attacking_unit]]||<span style="display:none"> | + | |[[infer_attacking_unit (M2-Scripting)|infer_attacking_unit]]||<span style="display:none">50</span>02||TBD |
|- | |- | ||
− | |[[infer_defending_unit (M2-Scripting)|infer_defending_unit]]||<span style="display:none"> | + | |[[infer_defending_unit (M2-Scripting)|infer_defending_unit]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[best_finance_option (M2-Scripting)|best_finance_option]]||<span style="display:none"> | + | |[[best_finance_option (M2-Scripting)|best_finance_option]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[advised_build (M2-Scripting)|advised_build]]||<span style="display:none"> | + | |[[advised_build (M2-Scripting)|advised_build]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[character_action_advice (M2-Scripting)|character_action_advice]]||<span style="display:none"> | + | |[[character_action_advice (M2-Scripting)|character_action_advice]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[event_type (M2-Scripting)|event_type]]||<span style="display:none"> | + | |[[event_type (M2-Scripting)|event_type]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[event (M2-Scripting)|event]]||<span style="display:none"> | + | |[[event (M2-Scripting)|event]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[religion (M2-Scripting)|religion]]||<span style="display:none"> | + | |[[religion (M2-Scripting)|religion]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[nc_character_record (M2-Scripting)|nc_character_record]]||<span style="display:none"> | + | |[[nc_character_record (M2-Scripting)|nc_character_record]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[mission_success_level (M2-Scripting)|mission_success_level]]||<span style="display:none"> | + | |[[mission_success_level (M2-Scripting)|mission_success_level]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[ransom_type (M2-Scripting)|ransom_type]]||<span style="display:none"> | + | |[[ransom_type (M2-Scripting)|ransom_type]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[sm_position (M2-Scripting)|sm_position]]||<span style="display:none"> | + | |[[sm_position (M2-Scripting)|sm_position]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[target_region_id (M2-Scripting)|target_region_id]]||<span style="display:none"> | + | |[[target_region_id (M2-Scripting)|target_region_id]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[target_religion (M2-Scripting)|target_religion]]||<span style="display:none"> | + | |[[target_religion (M2-Scripting)|target_religion]]||<span style="display:none">55</span>01||TBD |
|- | |- | ||
− | |[[target_settlement (M2-Scripting)|target_settlement]]||<span style="display:none"> | + | |[[target_settlement (M2-Scripting)|target_settlement]]||<span style="display:none">55</span>01||TBD |
|-class="sortbottom" | |-class="sortbottom" | ||
|Script Trigger||Needed||Exported | |Script Trigger||Needed||Exported | ||
|} | |} | ||
+ | |||
+ | [[Category:M2TW Scripting]] |
Latest revision as of 23:48, 25 May 2020
This table shows the Script Triggers required by Conditions and Exported by Events, and exactly how many times they are required and exported so as to establish the most used and least used triggers.
Sortable table, click header to sort column.
Script Trigger | Needed | Exported |
---|---|---|
character_record | 84 | TBD |
faction | 42 | TBD |
settlement | 26 | TBD |
enemy_unit | 16 | TBD |
player_unit | 16 | TBD |
target_faction | 12 | TBD |
resource_description | 10 | TBD |
region_id | 05 | TBD |
prior_build | 05 | TBD |
unit | 03 | TBD |
crusade | 03 | TBD |
captured_faction_info | 03 | TBD |
target_character_record | 03 | TBD |
army | 02 | TBD |
event_counter | 02 | TBD |
fort | 02 | TBD |
mission_details | 02 | TBD |
infer_attacking_unit | 02 | TBD |
infer_defending_unit | 01 | TBD |
best_finance_option | 01 | TBD |
advised_build | 01 | TBD |
character_action_advice | 01 | TBD |
event_type | 01 | TBD |
event | 01 | TBD |
religion | 01 | TBD |
nc_character_record | 01 | TBD |
mission_success_level | 01 | TBD |
ransom_type | 01 | TBD |
sm_position | 01 | TBD |
target_region_id | 01 | TBD |
target_religion | 01 | TBD |
target_settlement | 01 | TBD |
Script Trigger | Needed | Exported |