Difference between revisions of "Mounted Sabre Militia (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to search (Adding Mounted Sabre Militia) |
m |
||
Line 24: | Line 24: | ||
Hide in Forest, | Hide in Forest, | ||
Loose Formation, | Loose Formation, | ||
− | |||
− | |||
}} | }} |
Revision as of 00:19, 19 December 2019
Mounted Sabre Militia (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Earth |
Class | Sword Cavalry |
Weight | Light |
Unit Size | 40 |
Weaponry | Dao (One Handed) |
Armour | Tunic |
Shield | Rattan (Cavalry) |
Morale | 30 |
Speed | 65 |
Melee Damage | 23 |
Melee Damage (Armour Piercing) | 6 |
Melee Attack Rate | 30 |
Charge Bonus | 152 |
Bonus vs Cavalry | 7 |
Melee Evasion (Base) | 20% |
Melee Evasion (Shield) | 15% |
Armour (Base) | 7 |
Armour (Shield) | 5 |
Ranged Block Chance | 65% |
Recruitment Cost | 1000 |
Upkeep Cost | 130 |
Attributes | Hide in Forest,
Loose Formation, |