Difference between revisions of "Archers (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to search (Adding Archers) |
m |
||
Line 26: | Line 26: | ||
|Attributes= | |Attributes= | ||
Hide in Forest, | Hide in Forest, | ||
− | Loose Formation | + | Loose Formation, |
+ | Flaming Shot | ||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Revision as of 22:02, 17 December 2019
Archers (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Infantry |
Weight | Medium |
Unit Size | 160 |
Weaponry | Bow (Wooden Composite), Dao (One Handed, Weak) |
Armour | Iron (Partial) |
Morale | 25 |
Speed | 34 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 21 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 25 |
Ranged Damage (Armour Piercing) | 20 |
Ranged Attack Rate | 15 |
Accuracy | 5 |
Range | 200 |
Ammunition | 26 |
Recruitment Cost | 405 |
Upkeep Cost | 85 |
Attributes | Hide in Forest,
Loose Formation, Flaming Shot |