Difference between revisions of "Mounted Lancer Militia (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to searchm (Makanyane moved page Mounted Lancer Militia to Mounted Lancer Militia (TW3K Unit): using same suffix type as previous games) |
(Adding Mounted Lancer Militia) |
||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:]] | |
− | | | + | |Element=Fire |
− | | | + | |Class=Halberd Cavalry |
− | | | + | |Weight=Light |
− | | | + | |Unit Size=40 |
− | | | + | |Weaponry=Ji (Polearm) |
− | | | + | |Armour=Leather (Partial) |
− | | | + | |Morale=20 |
− | | | + | |Speed=65 |
− | | | + | |Melee Damage=25 |
− | | | + | |Melee Damage (Armour Piercing)=25 |
− | | | + | |Melee Attack Rate=20 |
− | | | + | |Charge Bonus=207 |
− | | | + | |Bonus vs Cavalry=5 |
− | | | + | |Melee Evasion (Base)=6% |
− | | | + | |Armour (Base)=20 |
− | | | + | |Ranged Block Chance=0% |
− | | | + | |Recruitment Cost=1100 |
− | | | + | |Upkeep Cost=145 |
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation, | ||
+ | Raider | ||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Revision as of 23:50, 18 December 2019
Mounted Lancer Militia (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Halberd Cavalry |
Weight | Light |
Unit Size | 40 |
Weaponry | Ji (Polearm) |
Armour | Leather (Partial) |
Morale | 20 |
Speed | 65 |
Melee Damage | 25 |
Melee Damage (Armour Piercing) | 25 |
Melee Attack Rate | 20 |
Charge Bonus | 207 |
Bonus vs Cavalry | 5 |
Melee Evasion (Base) | 6% |
Armour (Base) | 20 |
Ranged Block Chance | 0% |
Recruitment Cost | 1100 |
Upkeep Cost | 145 |
Attributes | Hide in Forest,
Loose Formation, Raider |