Difference between revisions of "Lance Cavalry (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to searchm (Makanyane moved page Lance Cavalry to Lance Cavalry (TW3K Unit): using same suffix type as previous games) |
(Adding Lance Cavalry) |
||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:]] | |
− | | | + | |Element=Fire |
− | | | + | |Class=Halberd Cavalry |
− | | | + | |Weight=Medium |
− | | | + | |Unit Size=40 |
− | | | + | |Weaponry=Ji (Polearm) |
− | | | + | |Armour=Iron (Partial) |
− | | | + | |Morale=30 |
− | | | + | |Speed=57 |
− | | | + | |Melee Damage=25 |
− | | | + | |Melee Damage (Armour Piercing)=25 |
− | | | + | |Melee Attack Rate=20 |
− | | | + | |Charge Bonus=235 |
− | | | + | |Bonus vs Cavalry=5 |
− | | | + | |Melee Evasion (Base)=8% |
− | | | + | |Armour (Base)=32 |
− | | | + | |Ranged Block Chance=0% |
− | | | + | |Recruitment Cost=1625 |
− | | | + | |Upkeep Cost=170 |
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation, | ||
+ | Diamond, | ||
+ | Wedge | ||
+ | |||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Revision as of 23:55, 18 December 2019
Lance Cavalry (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Halberd Cavalry |
Weight | Medium |
Unit Size | 40 |
Weaponry | Ji (Polearm) |
Armour | Iron (Partial) |
Morale | 30 |
Speed | 57 |
Melee Damage | 25 |
Melee Damage (Armour Piercing) | 25 |
Melee Attack Rate | 20 |
Charge Bonus | 235 |
Bonus vs Cavalry | 5 |
Melee Evasion (Base) | 8% |
Armour (Base) | 32 |
Ranged Block Chance | 0% |
Recruitment Cost | 1625 |
Upkeep Cost | 170 |
Attributes | Hide in Forest,
Loose Formation, Diamond, Wedge |