Difference between revisions of "Cataphracts (TW3K Unit)"
From TWC Wiki
Jump to navigationJump to searchm (Makanyane moved page Cataphracts to Cataphracts (TW3K Unit): using same suffix type as previous games) |
(Adding Cataphracts) |
||
Line 1: | Line 1: | ||
− | + | {{TW3K Unit|image=[[Image:]] | |
− | |Class= | + | |Element=Fire |
− | |Unit Size= | + | |Class=Spear Cavalry |
− | |Weaponry= | + | |Weight=Heavy |
− | | | + | |Unit Size=40 |
− | | | + | |Weaponry=Spear (Two Handed) |
− | | | + | |Armour=Iron (Full) |
− | | | + | |Shield=Cataphract |
− | | | + | |Morale=34 |
− | | | + | |Speed=52 |
− | | | + | |Melee Damage=9 |
− | | | + | |Melee Damage (Armour Piercing)=38 |
− | | | + | |Melee Attack Rate=20 |
− | | | + | |Charge Bonus=230 |
− | | | + | |Bonus vs Cavalry=10 |
− | | | + | |Melee Evasion (Base)=9% |
− | | | + | |Melee Evasion (Shield)=0% |
− | | | + | |Armour (Base)=53 |
− | | | + | |Armour (Shield)=0 |
+ | |Ranged Block Chance=15% | ||
+ | |Recruitment Cost=4000 | ||
+ | |Upkeep Cost=220 | ||
|Attributes= | |Attributes= | ||
+ | Hide in Forest, | ||
+ | Loose Formation, | ||
+ | Diamond, | ||
+ | Wedge | ||
+ | |||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] |
Revision as of 00:12, 19 December 2019
Cataphracts (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Spear Cavalry |
Weight | Heavy |
Unit Size | 40 |
Weaponry | Spear (Two Handed) |
Armour | Iron (Full) |
Shield | Cataphract |
Morale | 34 |
Speed | 52 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 38 |
Melee Attack Rate | 20 |
Charge Bonus | 230 |
Bonus vs Cavalry | 10 |
Melee Evasion (Base) | 9% |
Melee Evasion (Shield) | 0% |
Armour (Base) | 53 |
Armour (Shield) | 0 |
Ranged Block Chance | 15% |
Recruitment Cost | 4000 |
Upkeep Cost | 220 |
Attributes | Hide in Forest,
Loose Formation, Diamond, Wedge |