Defenders of Hebei (TW3K Unit): Difference between revisions
From TWC Wiki
m Makanyane moved page Defenders of Hebei to Defenders of Hebei (TW3K Unit): using same suffix type as previous games |
Adding Defenders of Hebei |
||
| Line 1: | Line 1: | ||
{{TW3K Unit|image=[[Image:3k_main_unit_wood_defenders_of_hebei.png]] | |||
| | |Element=Wood | ||
| | |Class=Halberd Infantry | ||
| | |Weight=Heavy | ||
| | |Unit Size=160 | ||
| | |Weaponry=Ji (Polearm) | ||
| | |Armour=Iron (Full) | ||
| | |Morale=54 | ||
| | |Speed=30 | ||
| | |Melee Damage=25 | ||
| | |Melee Damage (Armour Piercing)=25 | ||
| | |Melee Attack Rate=24 | ||
| | |Charge Bonus=139 | ||
| | |Bonus vs Cavalry=5 | ||
| | |Melee Evasion (Base)=20% | ||
| | |Armour (Base)=53 | ||
| | |Ranged Block Chance=0% | ||
| | |Recruitment Cost=3000 | ||
| | |Upkeep Cost=265 | ||
|Attributes= | |Attributes=Charge Reflection vs. Mounted, | ||
Hide in Forest, | |||
Loose Formation, | |||
Spear Wall, | |||
Hollowed Square | |||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] | ||

