Yi Marskmen (TW3K Unit): Difference between revisions
From TWC Wiki
m Makanyane moved page Yi Marskmen to Yi Marskmen (TW3K Unit): using same suffix type as previous games |
Adding Yi Marksmen |
||
| Line 1: | Line 1: | ||
{{ | {{TW3K Unit|image=[[Image:3k_main_unit_water_yi_marksman.png]] | ||
|Class= | |Element=Water | ||
|Unit Size= | |Class=Bow Infantry | ||
|Weaponry= | |Weight=Medium | ||
|Morale= | |Unit Size=160 | ||
|Melee | |Weaponry=Bow (Long Siyah Horn), Dao (One Handed) | ||
| | |Armour=Leather (Heavy) | ||
| | |Morale=42 | ||
| | |Speed=34 | ||
| | |Melee Damage=23 | ||
| | |Melee Damage (Armour Piercing)=6 | ||
| | |Melee Attack Rate=30 | ||
| | |Charge Bonus=75 | ||
| | |Bonus vs Cavalry=0 | ||
| | |Melee Evasion (Base)=43% | ||
| | |Armour (Base)=26% | ||
| | |Ranged Block Chance=0 | ||
| | |Ranged Damage=40 | ||
| | |Ranged Damage (Armour Piercing)=25 | ||
|Ranged Attack Rate=25 | |||
|Accuracy=5 | |||
|Range=200 | |||
|Ammunition=30 | |||
|Recruitment Cost=1800 | |||
|Upkeep Cost=210 | |||
|Attributes= | |Attributes= | ||
Hide in Forest, | |||
Loose Formation, | |||
Flaming Shot, | |||
Fire While Moving | |||
}} | }} | ||
[[Category:TW3K Units]] | [[Category:TW3K Units]] | ||
Revision as of 19:22, 31 December 2019
| Yi Marskmen (TW3K Unit) | |
|---|---|
| File:3k main unit water yi marksman.png | |
| Element | Water |
| Class | Bow Infantry |
| Weight | Medium |
| Unit Size | 160 |
| Weaponry | Bow (Long Siyah Horn), Dao (One Handed) |
| Armour | Leather (Heavy) |
| Morale | 42 |
| Speed | 34 |
| Melee Damage | 23 |
| Melee Damage (Armour Piercing) | 6 |
| Melee Attack Rate | 30 |
| Charge Bonus | 75 |
| Bonus vs Cavalry | 0 |
| Melee Evasion (Base) | 43% |
| Armour (Base) | 26% |
| Ranged Block Chance | 0 |
| Ranged Damage | 40 |
| Ranged Damage (Armour Piercing) | 25 |
| Ranged Attack Rate | 25 |
| Accuracy | 5 |
| Range | 200 |
| Ammunition | 30 |
| Recruitment Cost | 1800 |
| Upkeep Cost | 210 |
| Attributes | Hide in Forest,
Loose Formation, Flaming Shot, Fire While Moving |
