Mounted Crossbows (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchMounted Crossbows (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Crossbow Cavalry |
Weight | Medium |
Unit Size | 40 |
Weaponry | Crossbow, Dao (One Handed) |
Armour | Iron (Partial) |
Morale | 25 |
Speed | 57 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 30 |
Charge Bonus | 56 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 20 |
Ranged Damage (Armour Piercing) | 45 |
Ranged Attack Rate | 11 |
Accuracy | 5 |
Range | 250 |
Ammunition | 42 |
Recruitment Cost | 1775 |
Upkeep Cost | 165 |
Attributes | Hide in Forest,
Loose Formation, Flaming Shot |