Raider Cavalry (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchRaider Cavalry (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Spear Cavalry |
Weight | Light |
Unit Size | 40 |
Weaponry | Spear (Two Handed) |
Armour | Tunic |
Morale | 30 |
Speed | 65 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 38 |
Melee Attack Rate | 20 |
Charge Bonus | 150 |
Bonus vs Cavalry | 10 |
Melee Evasion (Base) | 12% |
Armour (Base) | 7 |
Ranged Block Chance | 0% |
Recruitment Cost | 1000 |
Upkeep Cost | 130 |
Attributes | Hide in Forest,
Loose Formation, Raider |