Repeating Crossbowmen (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchRepeating Crossbowmen (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Crossbow Infantry |
Weight | Medium |
Unit Size | 160 |
Weaponry | Repeating Crossbow, Dao (One Handed, Weak) |
Armour | Iron (Partial) |
Morale | 25 |
Speed | 34 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 21 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 21 |
Ranged Attack Rate | 7 |
Accuracy | 5 |
Range | 100 |
Ammunition | 12 |
Recruitment Cost | 440 |
Upkeep Cost | 90 |
Attributes | Hide in Forest,
Loose Formation |