Heavy Cataphracts (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchHeavy Cataphracts (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Spear Cavalry |
Weight | Heavy |
Unit Size | 40 |
Weaponry | Spear (Two Handed) |
Armour | Cataphract |
Shield | Hero (None, Low) |
Morale | 38 |
Speed | 52 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 38 |
Melee Attack Rate | 20 |
Charge Bonus | 287 |
Bonus vs Cavalry | 10 |
Melee Evasion (Base) | 10% |
Melee Evasion (Shield) | 0% |
Armour (Base) | 62 |
Armour (Shield) | 0 |
Ranged Block Chance | 10% |
Recruitment Cost | 6000 |
Upkeep Cost | 260 |
Attributes | Hide in Forest,
Loose Formation, Diamond, Wedge |