Yi Marskmen (TW3K Unit)
From TWC Wiki
| Yi Marskmen (TW3K Unit) | |
|---|---|
| File:3k main unit water yi marksman.png | |
| Element | Water |
| Class | Bow Infantry |
| Weight | Medium |
| Unit Size | 160 |
| Weaponry | Bow (Long Siyah Horn), Dao (One Handed) |
| Armour | Leather (Heavy) |
| Morale | 42 |
| Speed | 34 |
| Melee Damage | 23 |
| Melee Damage (Armour Piercing) | 6 |
| Melee Attack Rate | 30 |
| Charge Bonus | 75 |
| Bonus vs Cavalry | 0 |
| Melee Evasion (Base) | 43% |
| Armour (Base) | 26% |
| Ranged Block Chance | 0 |
| Ranged Damage | 40 |
| Ranged Damage (Armour Piercing) | 25 |
| Ranged Attack Rate | 25 |
| Accuracy | 5 |
| Range | 200 |
| Ammunition | 30 |
| Recruitment Cost | 1800 |
| Upkeep Cost | 210 |
| Attributes | Hide in Forest,
Loose Formation, Flaming Shot, Fire While Moving |
