Azure Dragons (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchAzure Dragons (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Wood |
Class | Hybrid Infantry |
Weight | Heavy |
Unit Size | 160 |
Weaponry | Gouliandao, Siyah Horn Composite Bow |
Armour | Iron (Full) |
Morale | 49 |
Speed | 30 |
Melee Damage | 37 |
Melee Damage (Armour Piercing) | 16 |
Melee Attack Rate | 24 |
Charge Bonus | 70 |
Bonus vs Cavalry | 3 |
Melee Evasion (Base) | 39% |
Armour (Base) | 53 |
Ranged Block Chance | 0% |
Ranged Damage | 40 |
Ranged Damage (Armour Piercing) | 25 |
Ranged Attack Rate | 10 |
Accuracy | 5 |
Range | 200 |
Ammunition | 9 |
Recruitment Cost | 2250 |
Upkeep Cost | 265 |
Attributes | Charge Reflection vs. Mounted,
Flaming Shot, Loose Formation, Mixed Missile, Hollowed Square |