Archers (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchArchers (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Infantry |
Weight | Medium |
Unit Size | 160 |
Weaponry | Bow (Wooden Composite), Dao (One Handed, Weak) |
Armour | Iron (Partial) |
Morale | 25 |
Speed | 34 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 21 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 25 |
Ranged Damage (Armour Piercing) | 20 |
Ranged Attack Rate | 15 |
Accuracy | 5 |
Range | 200 |
Ammunition | 26 |
Recruitment Cost | 405 |
Upkeep Cost | 85 |
Attributes | Hide in Forest,
Loose Formation |