Crossbowmen (TW3K Unit)
From TWC Wiki
| Crossbowmen (TW3K Unit) | |
|---|---|
| [[Image:]] | |
| Element | Water |
| Class | Crossbow Infantry |
| Weight | Medium |
| Unit Size | 160 |
| Weaponry | Crossbow, Dao (One Handed, Weak) |
| Armour | Iron (Partial) |
| Morale | 25 |
| Speed | 34 |
| Melee Damage | 9 |
| Melee Damage (Armour Piercing) | 2 |
| Melee Attack Rate | 20 |
| Charge Bonus | 21 |
| Bonus vs Cavalry | 0 |
| Melee Evasion (Base) | 6 |
| Armour (Base) | 32 |
| Ranged Block Chance | 0 |
| Ranged Damage | 20 |
| Ranged Damage (Armour Piercing) | 45 |
| Ranged Attack Rate | 7 |
| Accuracy | 5 |
| Range | 250 |
| Ammunition | 13 |
| Recruitment Cost | 440 |
| Upkeep Cost | 90 |
| Attributes | Hide in Forest,
Loose Formation |
