Heavy Repeating Crossbowmen (TW3K Unit)
From TWC Wiki
Jump to navigationJump to search
Heavy Repeating Crossbowmen (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Crossbow Infantry |
Weight | Heavy |
Unit Size | 160 |
Weaponry | Repeating Crossbow, Dao (One Handed, Weak) |
Armour | Iron (Full) |
Morale | 34 |
Speed | 30 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 30 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 7 |
Armour (Base) | 53 |
Ranged Block Chance | 0 |
Ranged Damage | 21 |
Ranged Damage (Armour Piercing) | 0 |
Ranged Attack Rate | 6 |
Accuracy | 5 |
Range | 100 |
Ammunition | 12 |
Recruitment Cost | 815 |
Upkeep Cost | 130 |
Attributes | Hide in Forest,
Loose Formation |