Onyx Dragons (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchOnyx Dragons (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Infantry |
Weight | Light |
Unit Size | 160 |
Weaponry | Long Bow (Siyah Horn Elite), Jian (One Handed) |
Armour | Tunic |
Morale | 49 |
Speed | 38 |
Melee Damage | 20 |
Melee Damage (Armour Piercing) | 15 |
Melee Attack Rate | 24 |
Charge Bonus | 100 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 52 |
Armour (Base) | 7 |
Ranged Block Chance | 0 |
Ranged Damage | 48 |
Ranged Damage (Armour Piercing) | 18 |
Ranged Attack Rate | 15 |
Accuracy | 5 |
Range | 250 |
Ammunition | 30 |
Recruitment Cost | 2025 |
Upkeep Cost | 240 |
Attributes | Hide in Forest,
Loose Formation, Flaming Shot |