Defenders of Earth (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchDefenders of Earth (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Infantry |
Weight | Medium |
Unit Size | 40 |
Weaponry | Bow (Oil), Jian (One Handed) |
Armour | Leather (Heavy) |
Morale | 58 |
Speed | 34 |
Melee Damage | 20 |
Melee Damage (Armour Piercing) | 15 |
Melee Attack Rate | 24 |
Charge Bonus | 144 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 48 |
Armour (Base) | 26 |
Ranged Block Chance | 0 |
Ranged Damage | 300 (Explosion) |
Ranged Damage (Armour Piercing) | 300 (Explosion) |
Ranged Attack Rate | 4 |
Accuracy | 5 |
Range | 150 |
Ammunition | 14 |
Recruitment Cost | 3300 |
Upkeep Cost | 290 |
Attributes | Hide in Forest,
Loose Formation, Disciplined, Immune to Scare |