Mounted Archers (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchMounted Archers (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Cavalry |
Weight | Medium |
Unit Size | 160 |
Weaponry | Bow (Wooden Composite), Dao (One Handed) |
Armour | Iron (Partial) |
Morale | 25 |
Speed | 57 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 30 |
Charge Bonus | 56 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 25 |
Ranged Damage (Armour Piercing) | 20 |
Ranged Attack Rate | 25 |
Accuracy | 5 |
Range | 200 |
Ammunition | 42 |
Recruitment Cost | 1375 |
Upkeep Cost | 145 |
Attributes | Hide in Forest,
Loose Formation, Flaming Shot |