Heavy Mounted Archers (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchHeavy Mounted Archers (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Bow Cavalry |
Weight | Heavy |
Unit Size | 160 |
Weaponry | Bow (Wooden Composite), Dao (One Handed) |
Armour | Iron (Lamellar) |
Morale | 27 |
Speed | 52 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 84 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 6 |
Armour (Base) | 45 |
Ranged Block Chance | 0 |
Ranged Damage | 25 |
Ranged Damage (Armour Piercing) | 20 |
Ranged Attack Rate | 15 |
Accuracy | 5 |
Range | 200 |
Ammunition | 36 |
Recruitment Cost | 2065 |
Upkeep Cost | 175 |
Attributes | Hide in Forest,
Loose Formation, Flaming Shot |