Peasant Raiders (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchPeasant Raiders (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Fire |
Class | Spear Infantry |
Weight | Medium |
Unit Size | 40 |
Weaponry | Spear (Two Handed) |
Armour | Iron (Partial) |
Morale | 20 |
Speed | 65 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 38 |
Melee Attack Rate | 20 |
Charge Bonus | 130 |
Bonus vs Cavalry | 10 |
Melee Evasion (Base) | 6% |
Armour (Base) | 7 |
Ranged Block Chance | 0% |
Recruitment Cost | 800 |
Upkeep Cost | 105 |
Attributes | Hide in Forest,
Loose Formation, Raider |