Jian Sword Guard Cavalry (TW3K Unit)
From TWC Wiki
Jump to navigationJump to search
Jian Sword Guard Cavalry (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Earth |
Class | Sword Cavalry |
Weight | Medium |
Unit Size | 40 |
Weaponry | Jian (One Handed) |
Armour | Leather (Heavy) |
Shield | Rattan (Cavalry) |
Morale | 32 |
Speed | 57 |
Melee Damage | 20 |
Melee Damage (Armour Piercing) | 15 |
Melee Attack Rate | 24 |
Charge Bonus | 156 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 19% |
Melee Evasion (Shield) | 15% |
Armour (Base) | 26 |
Armour (Shield) | 5 |
Ranged Block Chance | 65% |
Recruitment Cost | 2000 |
Upkeep Cost | 210 |
Attributes | Hide in Forest,
Loose Formation, Diamond, Wedge |