Trebuchet (TW3K Unit)
From TWC Wiki
Jump to navigationJump to searchTrebuchet (TW3K Unit) | |
---|---|
[[Image:]] | |
Element | Water |
Class | Artillery |
Weight | Light |
Unit Size | 4 (44) |
Weaponry | Catapult, Dao (One Handed, Weak) |
Armour | Tunic |
Morale | 18 |
Speed | 38 |
Melee Damage | 9 |
Melee Damage (Armour Piercing) | 2 |
Melee Attack Rate | 20 |
Charge Bonus | 12 |
Bonus vs Cavalry | 0 |
Melee Evasion (Base) | 5 |
Armour (Base) | 32 |
Ranged Block Chance | 0 |
Ranged Damage | 0 |
Ranged Damage (Armour Piercing) | 1200 |
Ranged Attack Rate | 6 |
Accuracy | 5 |
Range | 500 |
Ammunition | 10 |
Recruitment Cost | 1060 |
Upkeep Cost | 280 |
Attributes | Hide in Forest,
Flaming Shot |