Difference between revisions of "Modding Awards"
(→Modding Awards winners) |
(back to 2013) |
||
Line 21: | Line 21: | ||
Below are details of the mods & modders who won the modding awards in respective years. | Below are details of the mods & modders who won the modding awards in respective years. | ||
==='''<u>Year 2017</u>'''=== | ==='''<u>Year 2017</u>'''=== | ||
− | See the '''[http://www.twcenter.net/forums/showthread.php?786742 2017 MODDING AWARDS - OFFICIAL RESULTS]''' for details of the winning modifications, and modders' placings. The table below shows modders | + | See the '''[http://www.twcenter.net/forums/showthread.php?786742 2017 MODDING AWARDS - OFFICIAL RESULTS]''' for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are entitled to use these medals in their members signatures and in their advertising. |
{| class="wikitable" | {| class="wikitable" | ||
|- style="border:1px solid grey; text-align: center;" | |- style="border:1px solid grey; text-align: center;" | ||
Line 48: | Line 48: | ||
==='''<u>Year 2016</u>'''=== | ==='''<u>Year 2016</u>'''=== | ||
− | See the [http://www.twcenter.net/forums/showthread.php?319345#2016mod Hall of Fame: 2016] for details of the winning modifications, and modders' placings. The table below shows modders | + | See the '''[http://www.twcenter.net/forums/showthread.php?319345#2016mod Hall of Fame: 2016]''' for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are entitled to use these medals in their members signatures and in their advertising. |
{| class="wikitable" | {| class="wikitable" | ||
|- style="border:1px solid grey; text-align: center;" | |- style="border:1px solid grey; text-align: center;" | ||
Line 74: | Line 74: | ||
|} | |} | ||
+ | ==='''<u>Year 2015</u>'''=== | ||
+ | See the '''[http://www.twcenter.net/forums/showthread.php?319345#2015mod Hall of Fame: 2015]''' for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising. | ||
+ | {| class="wikitable" | ||
+ | |- style="border:1px solid grey; text-align: center;" | ||
+ | | colspan="9" |'''Modders awarded with the medals shown in the 2015 Awards:''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[File:2015 Attila large.png]]<br><br>'''Total War: Attila''' | ||
+ | |[[File:2015 RII large.png]]<br><br>'''Total War: Rome II''' | ||
+ | |[[File:2015 s2 large.png]]<br><br>'''Total War: Shogun2''' | ||
+ | |[[File:2015_nap_large.png]]<br><br>'''Napoleon: Total War''' | ||
+ | |[[File:2015_emp_large.png]]<br><br>'''Empire: Total War''' | ||
+ | |[[File:2015_m2_large.png]]<br><br>'''Medieval II: Total War''' | ||
+ | |[[File:2015_rome_large.png]]<br><br>'''Rome: Total War''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[Dresden]]<br> [[Radious]]<br> [[KLAssurbanipal]] | ||
+ | |[[Dresden]]<br> [[Radious]]<br> [[Magnar]] | ||
+ | |[[uanime5]]<br> [[Swiss Halberdier]]<br> [[Radious]] | ||
+ | |[[Swiss Halberdier]]<br> [[Steph]] | ||
+ | |[[Bethencourt]]<br> [[Swiss Halberdier]]<br> [[Lordsith]] | ||
+ | |[[Arachir Galudirithon]]<br> [[Hummingbird]]<br> [[Gigantus]] | ||
+ | |[[Philadelphos]]<br> [[ KLAssurbanipal]]<br> [[b0Gia de Bodemloze|b0Gia]] | ||
+ | |} | ||
+ | |||
+ | ==='''<u>Year 2014</u>'''=== | ||
+ | See the '''[http://www.twcenter.net/forums/showthread.php?319345#2014mod Hall of Fame: 2014]''' for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising. | ||
+ | {| class="wikitable" | ||
+ | |- style="border:1px solid grey; text-align: center;" | ||
+ | | colspan="9" |'''Modders awarded with the medals shown in the 2014 Awards:''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[File:2014 RII large.png]]<br><br>'''Total War: Rome II''' | ||
+ | |[[File:2014 s2 large.png]]<br><br>'''Total War: Shogun2''' | ||
+ | |[[File:2014_nap_large.png]]<br><br>'''Napoleon: Total War''' | ||
+ | |[[File:2014_emp_large.png]]<br><br>'''Empire: Total War''' | ||
+ | |[[File:ME 75X75 14.png]]<br><br>'''Medieval II: Total War''' | ||
+ | |[[File:2014_eras_large.png]]<br><br>'''Total War Eras''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[Dresden]]<br> [[Radious]]<br> [[Sebidee]] | ||
+ | |[[DARTH VADER]]<br> [[Primergy]]<br> [[uanime5]] | ||
+ | |[[Steph]]<br> [[Bran Mac Born]]<br> [[Slyk]] | ||
+ | |[[Lordsith]]<br> [[Bran Mac Born]]<br> [[JaM]] | ||
+ | |[[Arachir Galudirithon]]<br> [[QuintusSertorius]]<br> [[Gigantus]] | ||
+ | |[[KLAssurbanipal]]<br> [[ahowl11]]<br> [[BagaturSasha]] | ||
+ | |} | ||
+ | |||
+ | ==='''<u>Year 2013</u>'''=== | ||
+ | See the '''[http://www.twcenter.net/forums/showthread.php?319345#2013mod Hall of Fame: 2013]''' for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising. | ||
+ | {| class="wikitable" | ||
+ | |- style="border:1px solid grey; text-align: center;" | ||
+ | | colspan="9" |'''Modders awarded with the medals shown in the 2013 Awards:''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[File:2013 s2 large.png]]<br><br>'''Total War: Shogun2''' | ||
+ | |[[File:2013_nap_large.png]]<br><br>'''Napoleon: Total War''' | ||
+ | |[[File:2013_emp_large.png]]<br><br>'''Empire: Total War''' | ||
+ | |[[File:Mod Award 2013 M2TW.png]]<br><br>'''Medieval II: Total War''' | ||
+ | |[[File:2013_rome_large.png]]<br><br>'''Rome: Total War''' | ||
+ | |- style="border:1px solid grey; text-align: center; vertical-align:top;" | ||
+ | |[[Uanime5]]<br> [[Destin Faroda]]<br> [[DaVinci]] | ||
+ | |[[Mitch]]<br> [[Steph]]<br> [[Bran Mac Born]] | ||
+ | |[[Lordsith]]<br> [[VadAntS]]<br> [[wangrin]] | ||
+ | |[[Gigantus]]<br> [[Squeaks]]<br> [[Point Blank]] | ||
+ | |[[Jubal_Barca]]<br> [[dvk901]]<br> [[Joar]] | ||
+ | |} | ||
+ | |||
+ | ==Earlier Years== | ||
==='''<u>Year 2005</u>'''=== | ==='''<u>Year 2005</u>'''=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 06:34, 18 November 2018
OverviewFor 2017 results see here For a full archive of past results see here
During the second year of the awards (2006) it was held three times, but since then it has been held annually. The awards first began receiving corresponding medals with the 2007 Annual Awards, which were awarded after the fact. |
Modding Awards winners
Below are details of the mods & modders who won the modding awards in respective years.
Year 2017
See the 2017 MODDING AWARDS - OFFICIAL RESULTS for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are entitled to use these medals in their members signatures and in their advertising.
Modders awarded with the medals shown in the 2017 Awards: | ||||||||
Total War: Warhammer II |
Total War: Warhammer |
Total War: Attila |
Total War: Rome II |
Total War: Shogun2 |
Napoleon: Total War |
Empire: Total War |
Medieval II: Total War |
Rome: Total War |
Radious Commissar Caligula_ SPARTAN VI |
Radious SPARTAN VI |
Miguel_80 Petellius UMCenturion |
Dresden Miguel_80 KAM 2150 |
izzi Swiss Halberdier Weierstrass |
Bran Mac Born Steph JaM |
Miguel_80 Bavarian Grenadier |
Miguel_80 Arachir Galudirithon Gigantus |
Miguel_80 b0Gia de Bodemloze KLAssurbanipal leoni |
Year 2016
See the Hall of Fame: 2016 for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are entitled to use these medals in their members signatures and in their advertising.
Modders awarded with the medals shown in the 2016 Awards: | ||||||||
Total War: Warhammer |
Total War: Attila |
Total War: Rome II |
Total War: Shogun2 |
Napoleon: Total War |
Empire: Total War |
Medieval II: Total War |
Rome: Total War |
Classic Modder |
Radious Dresden KAM 2150 |
Dresden Radious warman222 |
Dresden KAM 2150 Swiss Halberdier Sebidee Miguel_80 |
uanime5 izzi Primergy |
Steph Bran Mac Born Sirlion |
Lordsith PikeStance HighOnTea |
Arachir Galudirithon Hummingbird Gigantus |
b0Gia de Bodemloze Dvk901 webba84 |
Riothamus Tango12345 +Mr.Crow+ Point Blank |
Year 2015
See the Hall of Fame: 2015 for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising.
Modders awarded with the medals shown in the 2015 Awards: | ||||||||
Total War: Attila |
Total War: Rome II |
Total War: Shogun2 |
Napoleon: Total War |
Empire: Total War |
Medieval II: Total War |
Rome: Total War | ||
Dresden Radious KLAssurbanipal |
Dresden Radious Magnar |
uanime5 Swiss Halberdier Radious |
Swiss Halberdier Steph |
Bethencourt Swiss Halberdier Lordsith |
Arachir Galudirithon Hummingbird Gigantus |
Philadelphos KLAssurbanipal b0Gia |
Year 2014
See the Hall of Fame: 2014 for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising.
Modders awarded with the medals shown in the 2014 Awards: | ||||||||
Total War: Rome II |
Total War: Shogun2 |
Napoleon: Total War |
Empire: Total War |
Medieval II: Total War |
Total War Eras | |||
Dresden Radious Sebidee |
DARTH VADER Primergy uanime5 |
Steph Bran Mac Born Slyk |
Lordsith Bran Mac Born JaM |
Arachir Galudirithon QuintusSertorius Gigantus |
KLAssurbanipal ahowl11 BagaturSasha |
Year 2013
See the Hall of Fame: 2013 for details of the winning modifications, and modders' placings. The table below shows the medals awarded to individual modders. Modifications that won 1st, 2nd or 3rd places in the relevant categories are allowed to use these medals in their members signatures and in their advertising.
Modders awarded with the medals shown in the 2013 Awards: | ||||||||
Total War: Shogun2 |
Napoleon: Total War |
Empire: Total War |
Medieval II: Total War |
Rome: Total War | ||||
Uanime5 Destin Faroda DaVinci |
Mitch Steph Bran Mac Born |
Lordsith VadAntS wangrin |
Gigantus Squeaks Point Blank |
Jubal_Barca dvk901 Joar |
Earlier Years
Year 2005
Category | Modder |
---|---|
Best Modder | lt1956 |
Best Skinner | PROMETHEUS ts |
Best Map Designer | Seleukos |
Best Coder | Vercingetorix |
Best Formations | DARTH VADER |
Category | Modification |
---|---|
Best Mod | Rome Total Realism |
Best Modding Team | Europa Barbarorum |
Most Promising Mod | Europa Barbarorum |
Best Map | Rome Total Realism |
Year 2006
1st Quarter
Category | Modder |
---|---|
Best Modder | Vercingetorix |
Best Skinner | PROMETHEUS ts |
Best Map Designer | Uranos |
Best Coder | Vercingetorix |
Category | Modification |
---|---|
Best Mod | Europa Barbarorum |
Best Modding Team | Europa Barbarorum |
Most Promising Mod | Hegemonia |
Best Map | Europa Barbarorum |
Summer
Category | Modder |
---|---|
Best Modder | Caius Brittanicus |
Best Modeler/Skinner | Dirty Peasant |
Best 2D Art | Lupus_gr |
Best Coding/Scripting | Epistolary Richard |
Mentor | Lusted |
Scholar | Epistolary Richard |
Creative Mapping | Uranos |
Best Tools | Vercingetorix |
Category | Modification |
---|---|
Best Modding Team | Europa Barbarorum |
Best Pre-Roman Era Mod | Hegemonia |
Best RTW Era Mod | Europa Barbarorum |
Best Post-Roman Era Mod | Napoleonic Total War 2 |
Best BI Era Mod | Invasio Barbarorvm |
Best Fantasy Mod | Blue Lotus |
Most Promising Mod | Napoleonic Total War 2 |
Best Gameplay and Aesthetics | Europa Barbarorum |
Outstanding Achievement | Napoleonic Total War 2 |
Annual
Category | Modder |
---|---|
Best RTW Modder | DARTH VADER |
Best M2TW Modder | Lusted |
Best RTW Coder | DaVinci, MasterOfNone |
Best RTW Unit Model Artist | Caius Brittanicus |
Best RTW Unit Texture Artist | Caius Brittanicus |
Best Script Writer | Epistolary Richard |
Mentor | Lusted |
Scholar | Professor420 |
Creative Mapping | Tittils |
Best Tools | Vercingetorix |
Category | Modification |
---|---|
Best RTW Mod | Europa Barbarorum |
Best M2TW Mod | Lands to Conquer |
Most Promising RTW Mod | Rome Total Realism |
Most Promising M2TW Mod | Wrath of the Norsemen |
Best RTW Era Mod | Europa Barbarorum |
Best RTW Pre-Roman Era Mod | Rise of Persia |
Best Post-Roman Era Mod | Chivalry: Total War |
Best BI Era Mod | Invasio Barbarorvm: Flagellvm Dei, Arthurian: Total War |
Best RTW/BI Fantasy Mod | Fourth Age: Total War |
Most Helpful/Responsive Modding Team | Fourth Age: Total War |
Best RTW 2D Art | Europa Barbarorum |
Best Original Audio | Europa Barbarorum |
Best RTW Unit Art | Europa Barbarorum |
Best RTW Strategic Map Experience | Europa Barbarorum |
Best RTW Battle Map Experience | Fourth Age: Total War |
Outstanding Achievement | Europa Barbarorum |
Year 2007
Medal | Category | Modder |
---|---|---|
Favorite RTW Modder | dvk901 | |
Favorite M2TW Modder | King Kong | |
Favorite RTW Scripter | Europa Barbarorum Team | |
Favorite RTW Coder | Europa Barbarorum Team | |
Favorite RTW Unit Model Artist | tone | |
Favorite RTW Unit Texture Artist | tone | |
Favorite M2TW Scripter | alpaca | |
Favorite M2TW Coder | alpaca | |
Favorite M2TW Unit Model Artist | AlphaDelta | |
Favorite M2TW Unit Texture Artist | AlphaDelta | |
Favourite M2TW Campaign AI | Lusted | |
Favourite M2TW Battle AI | Lusted | |
Mentor | Halie Satanus | |
Scholar | alpaca | |
Creative Mapping | Baxon7 | |
Best Tools | grumpyoldman | |
Outstanding Achievement (Individual) | AlphaDelta |
Medal | Category | Modification |
---|---|---|
Favorite RTW Mod | Europa Barbarorum | |
Favorite M2TW Mod | Stainless Steel | |
Most Promising M2TW Mod | Broken Crescent | |
Favourite RTW Era Mod | Europa Barbarorum | |
Favourite RTW Pre-Roman Era Mod | Rise of Persia | |
Favourite RTW Post-Roman Era Mod | Napoleonic Total War 2 | |
Favourite RTW/BI Fantasy Mod | Fourth Age Total War | |
Favourite RTW 2D Art | Europa Barbarorum | |
Favourite M2TW 2D Art | Broken Crescent | |
Favourite Original Audio | Europa Barbarorum | |
Most Helpful/Responsive Modding Team | Roma Surrectum | |
Outstanding Achievement (Team) | Europa Barbarorum |
Year 2008
Medieval II Total War
Medal | Category | Modder |
---|---|---|
Best Modder | King Kong | |
Best Scripter | Gigantus | |
Best Coder | GrnEyedDvl | |
Best Unit Model Artist | King Kong | |
Best Unit Texture Artist | danova | |
Best Mapper | King Kong | |
Best 2D Artist | y2day | |
Best Tools | KnightErrant | |
Mentor | GrnEyedDvl | |
Scholars | GrnEyedDvl |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Stainless Steel | |
Favourite Medieval Timeframe Mod | Stainless Steel | |
Favourite non-Medieval Timeframe Mod | For King or Country | |
Favourite Submod/Standalone Minimod | Complete Byzantined Unit Roster Project | |
Favourite 2D Art | Stainless Steel | |
Favorite Original Audio | Broken Crescent | |
Favourite Map | Third Age Total War | |
Favourite Campaign AI | XAI | |
Favourite Battle AI | XAI | |
Most Promising Mod | Third Age Total War | |
Most Helpful/Responsive Modding Team | Third Age Total War |
Rome Total War
Medal | Category | Modder |
---|---|---|
Best Modder | Aradan, dvk901 | |
Best Scripter | HouseOfHam | |
Best Coder | Aradan | |
Best Unit Model Artist | tone | |
Best Unit Texture Artist | tone | |
Best Mapper | Uranos, makanyane | |
Best 2D Artist | Halie Satanus | |
Best Tools | Squid | |
Mentor | Aradan | |
Scholars | Aradan |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Roma Surrectum | |
Favourite Pre-Roman Era Mod | Rise of Persia | |
Favourite Roman Era Mod | Roma Surrectum | |
Favourite Post-Roman Era Mod | Napoleonic Total War 2, Viking Invasion II | |
Favourite Fantasy Mod | Fourth Age Total War | |
Favourite 2D Art | Europa Barbarorum, Fourth Age Total War | |
Favourite Original Audio | Europa Barbarorum | |
Favourite Map | Roma Surrectum | |
Most Promising Mod | Roma Surrectum II | |
Most Helpful/Responsive Modding Team | Roma Surrectum |
Year 2009
Empire Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | DARTH VADER | |
Favourite Coder | l33tl4m3r | |
Favourite Unit Texture Artist | danova | |
Favourite 2D Artist | danova | |
Favourite Scripter | alpaca | |
Favourite Tools | LtChambers | |
Scholars | LtChambers, Lazy Knight | |
Mentor | alpaca, La De Da Brigadier Graham | |
Rising Star | Swiss Halberdier, husserlTW |
Medal | Category | Modification |
---|---|---|
Favourite Mod | DarthMod Empire | |
Favourite Gameplay Mod | DarthMod Empire | |
Most Aesthetically Pleasing Mod | Battlefield Smoke Mod | |
Favourite Miniature Mod | TopCat's Minimod Collection | |
Favourite Unit Pack | Ornamentum | |
Favourite AI | DarthMod Empire | |
Most Promising Mod | WW1 Total War | |
Most Helpful/Responsive Mod Team | Imperial Splendour |
Medieval II Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | King Kong | |
Favourite Coder | Point Blank | |
Favourite Unit Model Artist | DisgruntledGoat | |
Favourite Unit Texture Artist | DisgruntledGoat | |
Favourite Scripter | Germanicu5, Tsarsies | |
Favourite Mapper | King Kong | |
Favourite 2D Artist | danova | |
Favourite Tools | KnightErrant | |
Mentor | gigantus | |
Scholars | Argantonio | |
Rising Star | johnwhile |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Third Age Total War | |
Favourite Historical Mod | Broken Crescent | |
Favourite Fantasy Mod | Third Age Total War | |
Favourite Submod | Real Combat / Real Recruitment | |
Favourite 2D Art | Third Age Total War, Rusichi Total War | |
Favorite Original Audio | Third Age Total War | |
Favourite Map | Third Age Total War | |
Favourite AI | XAI | |
Most Promising Mod | Europa Barbarorum II | |
Most Helpful/Responsive Modding Team | Third Age Total War |
Rome Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | tone | |
Favourite Scripter | HouseOfHam | |
Favourite Coder | dvk901 | |
Favourite Unit Model Artist | tone | |
Favourite Unit Texture Artist | leif_erikson | |
Favourite Mapper | Muizer | |
Favourite 2D Artist | Tzar | |
Favourite Tools | Squid | |
Mentor | Aradan | |
Scholars | Aradan | |
Rising Star | Jarlaxe |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Rome Total Realism:Fate of Empires & The Iberian Conflict | |
Favourite Pre-Roman Era Mod | Warlords of Sparta | |
Favourite Roman Era Mod | Rome Total Realism:Fate of Empires & The Iberian Conflict | |
Favourite Post-Roman Era Mod | Viking Invasion II | |
Favourite Fantasy Mod | Warhammer Total War | |
Favourite 2D Art | Rome Total Realism:Fate of Empires & The Iberian Conflict | |
Favourite Map | Rome Total Realism:Fate of Empires & The Iberian Conflict | |
Most Helpful/Responsive Mod Team | Rome Total Realism:Fate of Empires & The Iberian Conflict | |
Most Promising Mod | Hegemonia City States |
Year 2010
Napoleon Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | 'The Hedge Knight, Aanker | |
Favourite DB Editer | King Sama | |
Favourite Unit Texture Artist | ♠ quad ♠ | |
Favourite 2D Artist | Aanker | |
Favourite Scripter | T.C. | |
Favourite Movie Maker | Nanny de Bodemloze | |
Favourite Tool Maker | .Mitch. | |
Scholars | T.C. | |
Mentor | T.C. | |
Rising Star | 'The Hedge Knight |
Medal | Category | Modification |
---|---|---|
Favourite Mod | The Great War | |
Favourite Gameplay Mod | The Great War | |
Most Aesthetically Pleasing Mod | The Great War | |
Favourite Miniature Mod | Lines of Battle | |
Favourite Unit Pack | AUM Napoleon | |
Favourite AI | Universal AI | |
Most Promising Mod | Blood and Iron | |
Most Helpful/Responsive Mod Team | The Great War |
Empire Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | DARTH VADER | |
Favourite DB Editer | DARTH VADER | |
Favourite Unit Texture Artist | danova | |
Favourite Unit Model Artist | danova | |
Favourite 2D Artist | The Stiffmeister, Hinkel | |
Favourite Scripter | alpaca | |
Favourite Movie Maker | Nanny de Bodemloze | |
Favourite Tool Maker | taw | |
Scholars | husserlTW | |
Mentor | DARTH VADER | |
Rising Star | Fortes, shokh |
Medal | Category | Modification |
---|---|---|
Favourite Mod | DarthMod Empire | |
Favourite Gameplay Mod | DarthMod Empire | |
Most Aesthetically Pleasing Mod | American Revolution | |
Favourite Miniature Mod | Smoke & Blood Mod, Drum & Fife Mod, DMUC Hungary Submod | |
Favourite Unit Pack | Additional Units Mod(AUM) | |
Favourite AI | DarthMod Empire | |
Most Promising Mod | Victoria | |
Most Helpful/Responsive Mod Team | DarthMod Empire |
Medieval II Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | King Kong | |
Favourite Coder | Ishan | |
Favourite Unit Model Artist | King Kong, sumskilz, koultouras | |
Favourite Unit Texture Artist | King Kong, sumskilz, leif_erikson, Louis Lux, DisgruntledGoat | |
Favourite Scripter | Meneth | |
Favourite Mapper | Gigantus | |
Favourite 2D Artist | cedric37 | |
Favourite Movie Maker | MasterBigAb | |
Favourite Tools | Sqυιd, wilddog | |
Mentor | Ishan | |
Scholars | Ishan | |
Rising Star | Meneth |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Stainless Steel | |
Favourite Submod/Mini-Mod | Real Combat / Real Recruitment | |
Favourite 2D Art | Third Age Total War | |
Favorite Original Audio | Third Age Total War | |
Favourite Map | Third Age Total War | |
Favourite AI | Stainless Steel | |
Most Promising Mod | Dominion of the Sword | |
Most Helpful/Responsive Modding Team | Stainless Steel |
Rome Total War
Medal | Category | Modder |
---|---|---|
Favourite Modder | Aradan, tone | |
Favourite Scripter | Aradan, tone | |
Favourite Coder | Aradan | |
Favourite Unit Model Artist | Neo | |
Favourite Unit Texture Artist | Neo, leif_erikson | |
Favourite Mapper | dvk901, tone | |
Favourite 2D Artist | pacco | |
Favourite Movie Maker | naxzul666 | |
Favourite Tools | Squid, PatricianS | |
Mentor | Aradan, florin80, dvk901, tone, Riothamus, julianus heraclius, hannibalcaesar | |
Scholars | florin80, bucellarii | |
Rising Star | Flavius Aëtius |
Medal | Category | Modification |
---|---|---|
Favorite Mod | Roma Surrectum II | |
Favourite Historical Mod | Roma Surrectum II | |
Favourite Fantasy Mod | Fourth Age Total War | |
Favourite 2D Art | Roma Surrectum II | |
Favourite Original Audio | Roma Surrectum II | |
Favourite Map | Roma Surrectum II | |
Most Helpful/Responsive Mod Team | Roma Surrectum II, Rome Total Realism |
- For more details like seeing who the runner ups were etc please go here.